is one of the fast running in Bangladesh. price in Bangladesh is ৳ 31,341. We are offering 5% discount on this model countrywide. You can save ৳ 1,649 purchasing from us. Lowest sale price in Bangladesh is ৳ 31,341.
Previous product
Back to products
Vivo V21e 8GB / 128GB Best Price
Price: ৳ 26,990
Offer Price: ৳ 24,199
Updated Date: November 14, 2022
Offer Price: ৳ 24,199
Updated Date: November 14, 2022
Next product
Vivo X70 Pro 5G 12GB / 256GB Best Price
Price: ৳ 72,990
Offer Price: ৳ 68,199
Updated Date: November 14, 2022
Offer Price: ৳ 68,199
Updated Date: November 14, 2022
Vivo V21 8GB / 128GB Best Price
Rated 4.00 out of 5 based on 1 customer rating
(1 customer review) Price: ৳ 32,990
Offer Price: ৳ 31,341
Updated Date: November 14, 2022
– Display: Size-6.44-inch
– Camera: 64MP OIS AF+ 8MP+2MP/44MP OIS AF
– Battery: 4000mAh (TYP)
– RAM/ROM: 8GB/128GB
– Processor: MTK Dimensity 800U
1 review for Vivo V21 8GB / 128GB Best Price
Add a review Cancel reply


Our Best Offers for You
Samsung TV 43 inch Crystal UHD 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 64,077
Updated Date: October 21, 2022
Samsung TV 43 Inch UHD Crystal 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 55,707
Updated Date: October 23, 2022
Samsung TV 65 Inch Smart 4K UHD R Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 178,467
Updated Date: October 23, 2022
Samsung TV 65 Inch UHD UA65RU7470 R Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 182,187
Updated Date: September 2, 2022
Samsung Bottom Mount Refrigerator 218 Ltr Silver Best Price
Rated 4.86 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: December 5, 2022
Samsung Freezer 218 Ltr Bottom Mount Gold Best Price
Rated 4.75 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: October 27, 2022
Samsung AC 1.5 Ton QMD Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 74,307
Updated Date: January 22, 2023
Samsung Refrigerator 253 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 37,107
Updated Date: October 27, 2022
Samsung Refrigerator 253 Ltr Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: May 4, 2023
Samsung Refrigerator 275 Ltr Inverter Silver Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: October 27, 2022
Samsung TV 43 Inch FHD Smart UA43T5400 T Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 46,407
Updated Date: September 2, 2022
Samsung Refrigerator 670 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 116,157
Updated Date: February 24, 2023
Description
Vivo V21 8GB 128GB Full Specifications
Basic
Processor | MTK Dimensity 800U |
RAM | 8GB |
Storage | 128GB |
Operating System | Funtouch OS 11.1 |
Display
Screen type | AMOLED |
Screen size | 6.44-inch |
Screen resolution | 2404×1080 (FHD+) |
Camera
Rear camera | 64MP OIS AF+ 8MP (wide-angle) +2MP (macro) |
Rear Aperture | f/1.79 + f/2.2 (wide-angle) + f/2.4 (macro) |
Front camera | 44MP OIS AF |
Flash | Rear flash |
Rear camera video | 4K Video |
Front camera video | 4K Video |
Body
Dimensions (Length x Width x Height) | 159.68×73.90×7.29mm*(Dusk Blue) 159.68×73.90×7.39mm (Sunset Dazzle) |
Weight | 176g(Dusk Blue) 177g (Sunset Dazzle) |
Available colors | Dusk Blue, Sunset Dazzle |
Battery
Battery Capacity | 4000mAh |
Fast charging | 33W |
Network
SIM slot type | 1 Nano SIM +1 Nano SIM / 1 Micro SD |
5G | Not supported |
4G | Supported |
Media
Audio Playback | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, TS, MKV |
Video Recording | MP4 |
Voice Recording | Supported |
Connectivity
Wi-Fi | 2.4GHz, 5GHz |
Bluetooth | Bluetooth 5.1 |
USB | Type-C |
OTG | Supported |
GPS | Supported |
FM | Not supported |
Sensors
Fingerprint Sensor | In-Display Fingerprint Scanning |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Gyroscope Sensor | Supported |
Proximity Sensor | Supported |
E-Compass | Supported |
In the Box
V21 |
Earphones |
Documentation |
Type-C to USB Cable |
USB Power Adapter |
SIM Ejector |
Protective Case |
Protective Film |
Warranty : 1 Year Manufacturer Warranty


List of price in Bangladesh
Model with Area | Price in Area (2022) |
price Bagerhat | ৳ 31,341 |
price Bandarban | ৳ 31,341 |
price Barguna | ৳ 31,341 |
price Barisal | ৳ 31,341 |
price Bhola | ৳ 31,341 |
price Bogra | ৳ 31,341 |
price Brahamanbaria | ৳ 31,341 |
price Brahmanbaria | ৳ 31,341 |
price Chandpur | ৳ 31,341 |
price Chapainawabganj | ৳ 31,341 |
price Chittagong | ৳ 31,341 |
price Chuadanga | ৳ 31,341 |
price Comilla | ৳ 31,341 |
price Coxsbazar | ৳ 31,341 |
price Dhaka | ৳ 31,341 |
price Dinajpur | ৳ 31,341 |
price Faridpur | ৳ 31,341 |
price Feni | ৳ 31,341 |
price Gaibandha | ৳ 31,341 |
price GazipurHub | ৳ 31,341 |
price Gazipur | ৳ 31,341 |
price Gopalganj | ৳ 31,341 |
price Habiganj | ৳ 31,341 |
price Jamalpur | ৳ 31,341 |
price Jaypurhat | ৳ 31,341 |
price Jessore | ৳ 31,341 |
price Jhalokati | ৳ 31,341 |
price Jhenaidah | ৳ 31,341 |
price Joypurhat | ৳ 31,341 |
price Khagrachhari | ৳ 31,341 |
price Khulna | ৳ 31,341 |
price Kishoreganj | ৳ 31,341 |
price Kurigram | ৳ 31,341 |
price Kushtia | ৳ 31,341 |
price Lakhshmipur | ৳ 31,341 |
price Lakshmipur | ৳ 31,341 |
price Lalmonirhat | ৳ 31,341 |
price Madaripur | ৳ 31,341 |
price Magura | ৳ 31,341 |
price Manikganj | ৳ 31,341 |
price Meherpur | ৳ 31,341 |
price Moulvibazar | ৳ 31,341 |
price Munshiganj | ৳ 31,341 |
price Mymensingh | ৳ 31,341 |
price Naogaon | ৳ 31,341 |
price Narail | ৳ 31,341 |
price Narayanganj | ৳ 31,341 |
price Narsingdi | ৳ 31,341 |
price Natore | ৳ 31,341 |
price Netrokona | ৳ 31,341 |
price Nilphamari | ৳ 31,341 |
price Noakhali | ৳ 31,341 |
price Pabna | ৳ 31,341 |
price Panchagarh | ৳ 31,341 |
price Patuakhali | ৳ 31,341 |
price Pirojpur | ৳ 31,341 |
price Rajbari | ৳ 31,341 |
price Rajshahi | ৳ 31,341 |
price Rangamati | ৳ 31,341 |
price Rangpur | ৳ 31,341 |
price Satkhira | ৳ 31,341 |
price Shariatpur | ৳ 31,341 |
price Sherpur | ৳ 31,341 |
price Sirajganj | ৳ 31,341 |
price Sunamganj | ৳ 31,341 |
price Sylhet | ৳ 31,341 |
price Takurgaon | ৳ 31,341 |
price Tangail | ৳ 31,341 |
price Abdullahpur | ৳ 31,341 |
price Adabor | ৳ 31,341 |
price Agargaon | ৳ 31,341 |
price Armanitolla | ৳ 31,341 |
price Ashulia | ৳ 31,341 |
price Azimpur | ৳ 31,341 |
price Babubazaar | ৳ 31,341 |
price Badda | ৳ 31,341 |
price Bakshibazar | ৳ 31,341 |
price Banani | ৳ 31,341 |
price Banasree | ৳ 31,341 |
price Bandar | ৳ 31,341 |
price Banglabazar | ৳ 31,341 |
price Bangsal | ৳ 31,341 |
price Bangshal | ৳ 31,341 |
price Banianagar | ৳ 31,341 |
price Baridhara | ৳ 31,341 |
price Bashundhara | ৳ 31,341 |
price Bawnia | ৳ 31,341 |
price Begumbazaar | ৳ 31,341 |
price Beraid | ৳ 31,341 |
price BimanBandar | ৳ 31,341 |
price Birulia | ৳ 31,341 |
price Cantonment | ৳ 31,341 |
price Cantonmentarea | ৳ 31,341 |
price Chawkbazar | ৳ 31,341 |
price ChowkBazaar | ৳ 31,341 |
price Dakshinkhan | ৳ 31,341 |
price Dania | ৳ 31,341 |
price DarusSalam | ৳ 31,341 |
price Demra | ৳ 31,341 |
price DhakaCantt. | ৳ 31,341 |
price Dhamrai | ৳ 31,341 |
price Dhanmondi | ৳ 31,341 |
price Dholaikhal | ৳ 31,341 |
price Farmgate | ৳ 31,341 |
price Fatullah | ৳ 31,341 |
price Gabtali | ৳ 31,341 |
price GazipurSadar | ৳ 31,341 |
price Gendaria | ৳ 31,341 |
price Goalnagar | ৳ 31,341 |
price Gulshan | ৳ 31,341 |
price Hazaribagh | ৳ 31,341 |
price Islampur | ৳ 31,341 |
price Jaluanagar | ৳ 31,341 |
price Jatrabari | ৳ 31,341 |
price Jhilmil | ৳ 31,341 |
price Jinjira | ৳ 31,341 |
price Joypara | ৳ 31,341 |
price Jurain | ৳ 31,341 |
price Kadamtali | ৳ 31,341 |
price Kafrul | ৳ 31,341 |
price Kalabagan | ৳ 31,341 |
price Kamalapur | ৳ 31,341 |
price Kamarnagar | ৳ 31,341 |
price Kamrangirchar | ৳ 31,341 |
price Kazipara | ৳ 31,341 |
price Keraniganj | ৳ 31,341 |
price Khilgaon | ৳ 31,341 |
price Khilkhet | ৳ 31,341 |
price Kotwali | ৳ 31,341 |
price Lalbag | ৳ 31,341 |
price Lalbagh | ৳ 31,341 |
price Luxmibazar | ৳ 31,341 |
price Matuail | ৳ 31,341 |
price Mirpur | ৳ 31,341 |
price MirpurModel | ৳ 31,341 |
price Mohakhali | ৳ 31,341 |
price Mohammadpur | ৳ 31,341 |
price Motijheel | ৳ 31,341 |
price NarayanganjSadar | ৳ 31,341 |
price Nawabganj | ৳ 31,341 |
price NewMarket | ৳ 31,341 |
price Nimtoli | ৳ 31,341 |
price Pallabi | ৳ 31,341 |
price Paltan | ৳ 31,341 |
price Palton | ৳ 31,341 |
price Patuatuli | ৳ 31,341 |
price Posta | ৳ 31,341 |
price Puran Dhaka | ৳ 31,341 |
price Ramna | ৳ 31,341 |
price Rampura | ৳ 31,341 |
price Sabujbag | ৳ 31,341 |
price Sabujbagh | ৳ 31,341 |
price Sadarghat | ৳ 31,341 |
price Satarkul | ৳ 31,341 |
price Savar | ৳ 31,341 |
price ShahAli | ৳ 31,341 |
price Shahbagh | ৳ 31,341 |
price ShankhariBazaar | ৳ 31,341 |
price Sher-e-BanglaNagar | ৳ 31,341 |
price Shyampur | ৳ 31,341 |
price Siddhirganj | ৳ 31,341 |
price Sutarnagar | ৳ 31,341 |
price Sutrapur | ৳ 31,341 |
price Tantibazar | ৳ 31,341 |
price Tejgaon | ৳ 31,341 |
price Tongi | ৳ 31,341 |
price Turag | ৳ 31,341 |
price Uttara | ৳ 31,341 |
price UttarKhan | ৳ 31,341 |
price Wari | ৳ 31,341 |
Amed Ali –
8% ? 15% hole valo hoto…..