Suzuki is one of the fast running in Bangladesh. Suzuki price in Bangladesh is ৳ 284,050. We are offering 5% discount on this model all over the country. You can save ৳ 14,950 purchasing from us. Suzuki Lowest sale price in Bangladesh is ৳ 284,050.
Previous product
Back to products
WGS-PCHB2 LPG / NG Walton Double Burner Gas HOB
Price: ৳ 7,500
Offer Price: ৳ 7,125
Updated Date: May 20, 2022
Offer Price: ৳ 7,125
Updated Date: May 20, 2022
Next product
Intruder ABS Suzuki Cruiser Motorbikes
Price: ৳ 275,000
Offer Price: ৳ 261,250
Updated Date: May 20, 2022
Offer Price: ৳ 261,250
Updated Date: May 20, 2022
Buy Suzuki at Best price Ever
-5%
Intruder ABS FI Suzuki Cruiser Motorbikes
Price: ৳ 299,000
Offer Price: ৳ 284,050
Updated Date: May 20, 2022
The INTRUDER 155CC establishes Suzuki in the cruiser segment by giving a unique exposure to Suzuki’s international Intruder heritage
Be the first to review “Intruder ABS FI Suzuki Cruiser Motorbikes” Cancel reply
Our Best Offers for You
Samsung TV 43 inch Crystal UHD 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 64,077
Updated Date: October 21, 2022
Samsung TV 43 Inch UHD Crystal 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 55,707
Updated Date: October 23, 2022
Samsung TV 65 Inch Smart 4K UHD R Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 178,467
Updated Date: October 28, 2024
Samsung TV 65 Inch UHD UA65RU7470 R Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 182,187
Updated Date: September 2, 2022
Samsung Bottom Mount Refrigerator 218 Ltr Silver Best Price
Rated 4.86 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: January 12, 2024
Samsung Freezer 218 Ltr Bottom Mount Gold Best Price
Rated 4.75 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: October 27, 2022
Samsung AC 1.5 Ton QMD Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 74,307
Updated Date: January 22, 2023
Samsung Refrigerator 253 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 37,107
Updated Date: November 11, 2024
Samsung Refrigerator 253 Ltr Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: January 15, 2024
Samsung Refrigerator 275 Ltr Inverter Silver Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: October 27, 2022
Samsung TV 43 Inch FHD Smart UA43T5400 T Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 46,407
Updated Date: September 2, 2022
Samsung Refrigerator 670 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 116,157
Updated Date: February 24, 2023
Description
Bore x Stroke(mm) | 56.0 x 62.9 |
Fuel System | Fuel Injection |
Valve System | SOHC, 2 Valve |
Engine Output | 14.8ps@8,000rpm |
Torque | 14nm@6,000rpm |
Starter System | Electric |
Type | 4-Stroke,1-Cylinder, Air cooled |
Displacement(cm3) | 154.9 |
Front | 100/80-17-Tubeless |
Rear | 140/60R-17-Radial Tubeless |
Front | Disc |
Rear | Disc |
Front | 100/80-17-Tubeless |
Rear | 140/60R-17-Radial Tubeless |
Front | Disc |
Rear | Disc |
Transmission | 5 speed, MT
|
Front Telescopic
Rear Swing Arm
Seat Height (mm) | 740 |
Wheels | Cast |
Ground Clearance (mm) | 170 |
Curb Mass(kg) | 148 |
Fuel Tank Capacity (l) | 11 |
Wheelbase (mm) | 1405 |
Overall Width (mm) | 805 |
Overall Height (mm) | 1,095 |
Overall Length (mm) | 2130 |
List of Suzuki price in Bangladesh
Model with Area | Price in Area (2022) |
Suzuki price Bagerhat | ৳ 284,050 |
Suzuki price Bandarban | ৳ 284,050 |
Suzuki price Barguna | ৳ 284,050 |
Suzuki price Barisal | ৳ 284,050 |
Suzuki price Bhola | ৳ 284,050 |
Suzuki price Bogra | ৳ 284,050 |
Suzuki price Brahamanbaria | ৳ 284,050 |
Suzuki price Brahmanbaria | ৳ 284,050 |
Suzuki price Chandpur | ৳ 284,050 |
Suzuki price Chapainawabganj | ৳ 284,050 |
Suzuki price Chittagong | ৳ 284,050 |
Suzuki price Chuadanga | ৳ 284,050 |
Suzuki price Comilla | ৳ 284,050 |
Suzuki price Coxsbazar | ৳ 284,050 |
Suzuki price Dhaka | ৳ 284,050 |
Suzuki price Dinajpur | ৳ 284,050 |
Suzuki price Faridpur | ৳ 284,050 |
Suzuki price Feni | ৳ 284,050 |
Suzuki price Gaibandha | ৳ 284,050 |
Suzuki price GazipurHub | ৳ 284,050 |
Suzuki price Gazipur | ৳ 284,050 |
Suzuki price Gopalganj | ৳ 284,050 |
Suzuki price Habiganj | ৳ 284,050 |
Suzuki price Jamalpur | ৳ 284,050 |
Suzuki price Jaypurhat | ৳ 284,050 |
Suzuki price Jessore | ৳ 284,050 |
Suzuki price Jhalokati | ৳ 284,050 |
Suzuki price Jhenaidah | ৳ 284,050 |
Suzuki price Joypurhat | ৳ 284,050 |
Suzuki price Khagrachhari | ৳ 284,050 |
Suzuki price Khulna | ৳ 284,050 |
Suzuki price Kishoreganj | ৳ 284,050 |
Suzuki price Kurigram | ৳ 284,050 |
Suzuki price Kushtia | ৳ 284,050 |
Suzuki price Lakhshmipur | ৳ 284,050 |
Suzuki price Lakshmipur | ৳ 284,050 |
Suzuki price Lalmonirhat | ৳ 284,050 |
Suzuki price Madaripur | ৳ 284,050 |
Suzuki price Magura | ৳ 284,050 |
Suzuki price Manikganj | ৳ 284,050 |
Suzuki price Meherpur | ৳ 284,050 |
Suzuki price Moulvibazar | ৳ 284,050 |
Suzuki price Munshiganj | ৳ 284,050 |
Suzuki price Mymensingh | ৳ 284,050 |
Suzuki price Naogaon | ৳ 284,050 |
Suzuki price Narail | ৳ 284,050 |
Suzuki price Narayanganj | ৳ 284,050 |
Suzuki price Narsingdi | ৳ 284,050 |
Suzuki price Natore | ৳ 284,050 |
Suzuki price Netrokona | ৳ 284,050 |
Suzuki price Nilphamari | ৳ 284,050 |
Suzuki price Noakhali | ৳ 284,050 |
Suzuki price Pabna | ৳ 284,050 |
Suzuki price Panchagarh | ৳ 284,050 |
Suzuki price Patuakhali | ৳ 284,050 |
Suzuki price Pirojpur | ৳ 284,050 |
Suzuki price Rajbari | ৳ 284,050 |
Suzuki price Rajshahi | ৳ 284,050 |
Suzuki price Rangamati | ৳ 284,050 |
Suzuki price Rangpur | ৳ 284,050 |
Suzuki price Satkhira | ৳ 284,050 |
Suzuki price Shariatpur | ৳ 284,050 |
Suzuki price Sherpur | ৳ 284,050 |
Suzuki price Sirajganj | ৳ 284,050 |
Suzuki price Sunamganj | ৳ 284,050 |
Suzuki price Sylhet | ৳ 284,050 |
Suzuki price Takurgaon | ৳ 284,050 |
Suzuki price Tangail | ৳ 284,050 |
Suzuki price Abdullahpur | ৳ 284,050 |
Suzuki price Adabor | ৳ 284,050 |
Suzuki price Agargaon | ৳ 284,050 |
Suzuki price Armanitolla | ৳ 284,050 |
Suzuki price Ashulia | ৳ 284,050 |
Suzuki price Azimpur | ৳ 284,050 |
Suzuki price Babubazaar | ৳ 284,050 |
Suzuki price Badda | ৳ 284,050 |
Suzuki price Bakshibazar | ৳ 284,050 |
Suzuki price Banani | ৳ 284,050 |
Suzuki price Banasree | ৳ 284,050 |
Suzuki price Bandar | ৳ 284,050 |
Suzuki price Banglabazar | ৳ 284,050 |
Suzuki price Bangsal | ৳ 284,050 |
Suzuki price Bangshal | ৳ 284,050 |
Suzuki price Banianagar | ৳ 284,050 |
Suzuki price Baridhara | ৳ 284,050 |
Suzuki price Bashundhara | ৳ 284,050 |
Suzuki price Bawnia | ৳ 284,050 |
Suzuki price Begumbazaar | ৳ 284,050 |
Suzuki price Beraid | ৳ 284,050 |
Suzuki price BimanBandar | ৳ 284,050 |
Suzuki price Birulia | ৳ 284,050 |
Suzuki price Cantonment | ৳ 284,050 |
Suzuki price Cantonmentarea | ৳ 284,050 |
Suzuki price Chawkbazar | ৳ 284,050 |
Suzuki price ChowkBazaar | ৳ 284,050 |
Suzuki price Dakshinkhan | ৳ 284,050 |
Suzuki price Dania | ৳ 284,050 |
Suzuki price DarusSalam | ৳ 284,050 |
Suzuki price Demra | ৳ 284,050 |
Suzuki price DhakaCantt. | ৳ 284,050 |
Suzuki price Dhamrai | ৳ 284,050 |
Suzuki price Dhanmondi | ৳ 284,050 |
Suzuki price Dholaikhal | ৳ 284,050 |
Suzuki price Farmgate | ৳ 284,050 |
Suzuki price Fatullah | ৳ 284,050 |
Suzuki price Gabtali | ৳ 284,050 |
Suzuki price GazipurSadar | ৳ 284,050 |
Suzuki price Gendaria | ৳ 284,050 |
Suzuki price Goalnagar | ৳ 284,050 |
Suzuki price Gulshan | ৳ 284,050 |
Suzuki price Hazaribagh | ৳ 284,050 |
Suzuki price Islampur | ৳ 284,050 |
Suzuki price Jaluanagar | ৳ 284,050 |
Suzuki price Jatrabari | ৳ 284,050 |
Suzuki price Jhilmil | ৳ 284,050 |
Suzuki price Jinjira | ৳ 284,050 |
Suzuki price Joypara | ৳ 284,050 |
Suzuki price Jurain | ৳ 284,050 |
Suzuki price Kadamtali | ৳ 284,050 |
Suzuki price Kafrul | ৳ 284,050 |
Suzuki price Kalabagan | ৳ 284,050 |
Suzuki price Kamalapur | ৳ 284,050 |
Suzuki price Kamarnagar | ৳ 284,050 |
Suzuki price Kamrangirchar | ৳ 284,050 |
Suzuki price Kazipara | ৳ 284,050 |
Suzuki price Keraniganj | ৳ 284,050 |
Suzuki price Khilgaon | ৳ 284,050 |
Suzuki price Khilkhet | ৳ 284,050 |
Suzuki price Kotwali | ৳ 284,050 |
Suzuki price Lalbag | ৳ 284,050 |
Suzuki price Lalbagh | ৳ 284,050 |
Suzuki price Luxmibazar | ৳ 284,050 |
Suzuki price Matuail | ৳ 284,050 |
Suzuki price Mirpur | ৳ 284,050 |
Suzuki price MirpurModel | ৳ 284,050 |
Suzuki price Mohakhali | ৳ 284,050 |
Suzuki price Mohammadpur | ৳ 284,050 |
Suzuki price Motijheel | ৳ 284,050 |
Suzuki price NarayanganjSadar | ৳ 284,050 |
Suzuki price Nawabganj | ৳ 284,050 |
Suzuki price NewMarket | ৳ 284,050 |
Suzuki price Nimtoli | ৳ 284,050 |
Suzuki price Pallabi | ৳ 284,050 |
Suzuki price Paltan | ৳ 284,050 |
Suzuki price Palton | ৳ 284,050 |
Suzuki price Patuatuli | ৳ 284,050 |
Suzuki price Posta | ৳ 284,050 |
Suzuki price Puran Dhaka | ৳ 284,050 |
Suzuki price Ramna | ৳ 284,050 |
Suzuki price Rampura | ৳ 284,050 |
Suzuki price Sabujbag | ৳ 284,050 |
Suzuki price Sabujbagh | ৳ 284,050 |
Suzuki price Sadarghat | ৳ 284,050 |
Suzuki price Satarkul | ৳ 284,050 |
Suzuki price Savar | ৳ 284,050 |
Suzuki price ShahAli | ৳ 284,050 |
Suzuki price Shahbagh | ৳ 284,050 |
Suzuki price ShankhariBazaar | ৳ 284,050 |
Suzuki price Sher-e-BanglaNagar | ৳ 284,050 |
Suzuki price Shyampur | ৳ 284,050 |
Suzuki price Siddhirganj | ৳ 284,050 |
Suzuki price Sutarnagar | ৳ 284,050 |
Suzuki price Sutrapur | ৳ 284,050 |
Suzuki price Tantibazar | ৳ 284,050 |
Suzuki price Tejgaon | ৳ 284,050 |
Suzuki price Tongi | ৳ 284,050 |
Suzuki price Turag | ৳ 284,050 |
Suzuki price Uttara | ৳ 284,050 |
Suzuki price UttarKhan | ৳ 284,050 |
Suzuki price Wari | ৳ 284,050 |
Reviews
There are no reviews yet.