Walton Mobile is one of the top selling Mobile in Bangladesh. Walton Mobile price in Bangladesh is ৳ 10,069. We are offering 5% discount on this model all the discrict. You can save ৳ 530 purchasing from us. Walton Mobile Lowest sale price in Bangladesh is ৳ 10,069.
Offer Price: ৳ 9,214
Offer Price: ৳ 941
PRIMO RM4 Walton Smart Phone
Price: ৳ 10,599
Offer Price: ৳ 10,069
– 4G VoLTE (Network dependent)
– Android 10
– Helio A25 SoC; 12nm Octa-Core Processor
– 3GB/4GB RAM; 64GB ROM (Up to 256GB)
– 16.6cm (6.5”) V-Notch HD+ 19.5:9 IPS Display, 2.5D Curved Glass
– Triple Rear Camera (13MP Sony main + 5MP Wide-angle Lens + Depth cam)
– 8MP Sony Selfie Camera
– Fingerprint Scanner
– 5950mAh Massive Battery
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Our Best Offers for You
Samsung TV 43 inch Crystal UHD 4K Smart A Series 43AU8000
Price:Offer Price: ৳ 54,900
Samsung TV 43 Inch UHD Crystal 4K Smart A Series 43AU7700
Offer Price: ৳ 47,900
Samsung TV 65 Inch Smart 4K UHD 65RU7100 R Series
Offer Price: ৳ 99,900
Samsung TV 65 Inch UHD UA65RU7470 R Series
Offer Price: ৳ 102,900
Samsung Bottom Mount Refrigerator 218 Ltr Silver RB21KMFH5SE
Offer Price: ৳ 30,900
Samsung Freezer 218 Ltr Bottom Mount Gold RB21KMFH5SKD3
Offer Price: ৳ 30,900
Samsung AC 1.5 Ton QMD Inverter AR18TVHYDWKUFE
Offer Price: ৳ 71,900
Samsung Refrigerator 253 Ltr Top Mount RT27HAR7DS8
Price:Offer Price: ৳ 31,900
Samsung Refrigerator 253 Ltr Inverter RT27HAR7DUT
Offer Price: ৳ 31,900
Samsung Refrigerator 275 Ltr Inverter Silver RT29HAR7DS8
Price:Offer Price: ৳ 35,900
Samsung TV 43 Inch FHD Smart UA43T5400 T Series
Offer Price: ৳ 39,900
Samsung Refrigerator 670 Ltr Top Mount RT65K7058BS
Offer Price: ৳ 90,900
BASIC INFORMATION
Operating System | Android 10 |
Processor | Helio A25; 1.8GHz Octa-Core Processor (12nm FinFET); ARM Cortex- A53 |
GPU | PowerVR Rogue GE8320 |
RAM | 3GB/4GB |
Storage (ROM) | 64GB |
Expandable Memory | Up to 256GB |
CALL MODE
Call Setup | 4G VoLTE (Network dependent) |
SIM Type | 3 in 1 Slot (Nano SIM+ Nano SIM + MicroSD Card Slot) 4G Network Supports in Both SIM Slot (Dual 4G standby) |
NETWORK PARAMETERS
Network Type | 2G/3G/4G |
Network Band | 2G (GSM/GPRS/EDGE 850/900/1800/1900 MHz) |
3G (UMTS 900/2100MHz) | |
4G (LTE FDD 800/850/900/1800/2100 MHz) | |
Network Speed | GPRS/EDGE/3G/HSPA+/4G(LTE) |
SCREEN PARAMETERS
Screen Size | 16.6cm (6.5”) V-Notch, 19.5:9 aspect ratio |
Resolution | HD+ (1600*720) pixels |
Touch | Capacitive Touch Screen |
Display Type | IPS INCELL Technology with 2.5D Glass |
CAMERA PARAMETERS
Rear Camera | Triple Cameras (13MP Sony main + 5MP Wide-angle Lens + Depth cam), Auto Focus with PDAF, LED Flash |
Aperture | f/2.0 |
Camera Features | 13MP SONY main camera sensor with 1/3.06″ large sensor size for sharp & colorful photos, 5MP Wide-angle, 0.3MP depth, Face Lock (Face Detection), Digital Zoom, BSI, 5P lens, Touch Focus, Touch Capture, Finger Capture, Self-timer, Volume Capture, Grid Line, White balance (Auto, Incandescent, Daylight, Fluorescent, Cloudy, Twilight, Shade, Warm Fluorescent) |
Shooting Modes | Normal Mode, Bokeh, Beauty, Cute, Wide-angle Lens |
Video Recording | Full HD-1920x1080p, Fingerprint Capture |
Selfie Camera | 8MP Sony Camera with PDAF; Aperture: f/2.2 |
Camera Features | 4P lens, Digital Zoom, BSI, Face Lock (Face Detection), Touch Capture, Finger Capture, Self-timer, Volume Capture, Mirror reflection, Grid Line, White balance (Auto, Incandescent, Daylight, Fluorescent, Cloudy, Twilight, Shade, Warm Fluorescent) |
Shooting Modes | Normal Mode, Bokeh, Beauty, Cute |
Video Recording | Full HD-1920x1080p, Fingerprint Capture |
MULTIMEDIA
1080p Full HD Video Playback |
FM Radio with Recording |
CONNECTIVITY
Wi-Fi 802.11 b/g/n, Bluetooth V4.0, OTA, Wireless Display (Cast), WLAN Hotspot, OTG |
SENSORS
Accelerometer (3D), Light (Brightness), Proximity, Orientation, Fingerprint Scanner |
GPS MODULE
GPS with A-GPS Network-Assisted GPS Navigation Function |
BATTERY
Battery Capacity | 5950mAh |
Type | High-Capacity Li-Polymer Battery |
SIZE
- Height: 167 mm
- Width: 77.6 mm
- Depth: 10.1 mm
- Weight: 214g (with battery)
COLORS
Dark Green
Night Blue
Black
BUTTONS AND PORTS
![]() |
SPECIAL FEATURES
4G VoLTE (Network dependent)
Android 10
Triple Rear Camera (13MP Sony main + 5MP Wide-angle Lens+ Depth cam)
8MP Sony Selfie Camera
3GB/4GB RAM
64GB Internal Storage
Fingerprint Scanner
5950mAh High-Capacity Battery
Dark Mode, Focus Mode, Full-screen Gesture Navigation
Smart wake up (Double tap to screen on, Open apps by drawing alphabets)
Motion Gesture (3 finger Screenshot, flip to mute)
Reverse Charging Facility
Face unlock
Mobile price Above 60k
List of Above 60K Mobile price in Bangladesh
Samsung Galaxy Note20 8GB / 256GB
Price:Offer Price: ৳ 94,999
Samsung Galaxy S20 FE 8GB / 128GB
Price:Offer Price: ৳ 61,749
Samsung Galaxy S20 Ultra 12GB / 128GB
Price:Offer Price: ৳ 123,499
Samsung Galaxy S21 Plus 8 GB/ 128GB
Price:Offer Price: ৳ 116,849
Vivo X60 Pro 12GB 256GB
Price:Offer Price: ৳ 64,799
Mobile price Under 60k
List of Under 60K Mobile price in Bangladesh
Xiaomi Mi 10T 5G 8GB / 128 GB
Price:Offer Price: ৳ 53,900
Mobile price Under 50k
List of Under 50K Mobile price in Bangladesh
Samsung Galaxy A72 8GB / 256 GB
Price:Offer Price: ৳ 43,699
Samsung Galaxy A72 8GB/256GB
Price:Offer Price: ৳ 43,399
Samsung Galaxy Note 10 Lite 8GB / 128GB
Price:Offer Price: ৳ 42,749
Mobile price Under 40k
List of Under 40K Mobile price in Bangladesh
Oppo Reno4 8GB / 128GB
Price:Offer Price: ৳ 33,241
Samsung Galaxy M51 8GB / 128GB
Price:Offer Price: ৳ 32,299
Samsung Galaxy M62 8GB / 128GB
Price:Offer Price: ৳ 33,249
Mobile price Under 30k
List of Under 30K Mobile price in Bangladesh
Vivo Y11 3GB 32GB
Price:Offer Price: ৳ 9,490
Vivo Y12A 3GB 32GB
Price:Offer Price: ৳ 11,899
Vivo Y15 4GB 64GB
Price:Offer Price: ৳ 14,799
Vivo Y15s 3GB 32GB
Price:Offer Price: ৳ 10,890
Vivo Y21 4GB 64GB
Price:Offer Price: ৳ 14,099
Vivo Y33s 8GB 128GB
Price:Offer Price: ৳ 18,890
List of Walton Mobile price in Bangladesh
Model with Area | Price in Area (2022) |
Walton Mobile price Bagerhat | ৳ 10,069 |
Walton Mobile price Bandarban | ৳ 10,069 |
Walton Mobile price Barguna | ৳ 10,069 |
Walton Mobile price Barisal | ৳ 10,069 |
Walton Mobile price Bhola | ৳ 10,069 |
Walton Mobile price Bogra | ৳ 10,069 |
Walton Mobile price Brahamanbaria | ৳ 10,069 |
Walton Mobile price Brahmanbaria | ৳ 10,069 |
Walton Mobile price Chandpur | ৳ 10,069 |
Walton Mobile price Chapainawabganj | ৳ 10,069 |
Walton Mobile price Chittagong | ৳ 10,069 |
Walton Mobile price Chuadanga | ৳ 10,069 |
Walton Mobile price Comilla | ৳ 10,069 |
Walton Mobile price Coxsbazar | ৳ 10,069 |
Walton Mobile price Dhaka | ৳ 10,069 |
Walton Mobile price Dinajpur | ৳ 10,069 |
Walton Mobile price Faridpur | ৳ 10,069 |
Walton Mobile price Feni | ৳ 10,069 |
Walton Mobile price Gaibandha | ৳ 10,069 |
Walton Mobile price GazipurHub | ৳ 10,069 |
Walton Mobile price Gazipur | ৳ 10,069 |
Walton Mobile price Gopalganj | ৳ 10,069 |
Walton Mobile price Habiganj | ৳ 10,069 |
Walton Mobile price Jamalpur | ৳ 10,069 |
Walton Mobile price Jaypurhat | ৳ 10,069 |
Walton Mobile price Jessore | ৳ 10,069 |
Walton Mobile price Jhalokati | ৳ 10,069 |
Walton Mobile price Jhenaidah | ৳ 10,069 |
Walton Mobile price Joypurhat | ৳ 10,069 |
Walton Mobile price Khagrachhari | ৳ 10,069 |
Walton Mobile price Khulna | ৳ 10,069 |
Walton Mobile price Kishoreganj | ৳ 10,069 |
Walton Mobile price Kurigram | ৳ 10,069 |
Walton Mobile price Kushtia | ৳ 10,069 |
Walton Mobile price Lakhshmipur | ৳ 10,069 |
Walton Mobile price Lakshmipur | ৳ 10,069 |
Walton Mobile price Lalmonirhat | ৳ 10,069 |
Walton Mobile price Madaripur | ৳ 10,069 |
Walton Mobile price Magura | ৳ 10,069 |
Walton Mobile price Manikganj | ৳ 10,069 |
Walton Mobile price Meherpur | ৳ 10,069 |
Walton Mobile price Moulvibazar | ৳ 10,069 |
Walton Mobile price Munshiganj | ৳ 10,069 |
Walton Mobile price Mymensingh | ৳ 10,069 |
Walton Mobile price Naogaon | ৳ 10,069 |
Walton Mobile price Narail | ৳ 10,069 |
Walton Mobile price Narayanganj | ৳ 10,069 |
Walton Mobile price Narsingdi | ৳ 10,069 |
Walton Mobile price Natore | ৳ 10,069 |
Walton Mobile price Netrokona | ৳ 10,069 |
Walton Mobile price Nilphamari | ৳ 10,069 |
Walton Mobile price Noakhali | ৳ 10,069 |
Walton Mobile price Pabna | ৳ 10,069 |
Walton Mobile price Panchagarh | ৳ 10,069 |
Walton Mobile price Patuakhali | ৳ 10,069 |
Walton Mobile price Pirojpur | ৳ 10,069 |
Walton Mobile price Rajbari | ৳ 10,069 |
Walton Mobile price Rajshahi | ৳ 10,069 |
Walton Mobile price Rangamati | ৳ 10,069 |
Walton Mobile price Rangpur | ৳ 10,069 |
Walton Mobile price Satkhira | ৳ 10,069 |
Walton Mobile price Shariatpur | ৳ 10,069 |
Walton Mobile price Sherpur | ৳ 10,069 |
Walton Mobile price Sirajganj | ৳ 10,069 |
Walton Mobile price Sunamganj | ৳ 10,069 |
Walton Mobile price Sylhet | ৳ 10,069 |
Walton Mobile price Takurgaon | ৳ 10,069 |
Walton Mobile price Tangail | ৳ 10,069 |
Walton Mobile price Abdullahpur | ৳ 10,069 |
Walton Mobile price Adabor | ৳ 10,069 |
Walton Mobile price Agargaon | ৳ 10,069 |
Walton Mobile price Armanitolla | ৳ 10,069 |
Walton Mobile price Ashulia | ৳ 10,069 |
Walton Mobile price Azimpur | ৳ 10,069 |
Walton Mobile price Babubazaar | ৳ 10,069 |
Walton Mobile price Badda | ৳ 10,069 |
Walton Mobile price Bakshibazar | ৳ 10,069 |
Walton Mobile price Banani | ৳ 10,069 |
Walton Mobile price Banasree | ৳ 10,069 |
Walton Mobile price Bandar | ৳ 10,069 |
Walton Mobile price Banglabazar | ৳ 10,069 |
Walton Mobile price Bangsal | ৳ 10,069 |
Walton Mobile price Bangshal | ৳ 10,069 |
Walton Mobile price Banianagar | ৳ 10,069 |
Walton Mobile price Baridhara | ৳ 10,069 |
Walton Mobile price Bashundhara | ৳ 10,069 |
Walton Mobile price Bawnia | ৳ 10,069 |
Walton Mobile price Begumbazaar | ৳ 10,069 |
Walton Mobile price Beraid | ৳ 10,069 |
Walton Mobile price BimanBandar | ৳ 10,069 |
Walton Mobile price Birulia | ৳ 10,069 |
Walton Mobile price Cantonment | ৳ 10,069 |
Walton Mobile price Cantonmentarea | ৳ 10,069 |
Walton Mobile price Chawkbazar | ৳ 10,069 |
Walton Mobile price ChowkBazaar | ৳ 10,069 |
Walton Mobile price Dakshinkhan | ৳ 10,069 |
Walton Mobile price Dania | ৳ 10,069 |
Walton Mobile price DarusSalam | ৳ 10,069 |
Walton Mobile price Demra | ৳ 10,069 |
Walton Mobile price DhakaCantt. | ৳ 10,069 |
Walton Mobile price Dhamrai | ৳ 10,069 |
Walton Mobile price Dhanmondi | ৳ 10,069 |
Walton Mobile price Dholaikhal | ৳ 10,069 |
Walton Mobile price Farmgate | ৳ 10,069 |
Walton Mobile price Fatullah | ৳ 10,069 |
Walton Mobile price Gabtali | ৳ 10,069 |
Walton Mobile price GazipurSadar | ৳ 10,069 |
Walton Mobile price Gendaria | ৳ 10,069 |
Walton Mobile price Goalnagar | ৳ 10,069 |
Walton Mobile price Gulshan | ৳ 10,069 |
Walton Mobile price Hazaribagh | ৳ 10,069 |
Walton Mobile price Islampur | ৳ 10,069 |
Walton Mobile price Jaluanagar | ৳ 10,069 |
Walton Mobile price Jatrabari | ৳ 10,069 |
Walton Mobile price Jhilmil | ৳ 10,069 |
Walton Mobile price Jinjira | ৳ 10,069 |
Walton Mobile price Joypara | ৳ 10,069 |
Walton Mobile price Jurain | ৳ 10,069 |
Walton Mobile price Kadamtali | ৳ 10,069 |
Walton Mobile price Kafrul | ৳ 10,069 |
Walton Mobile price Kalabagan | ৳ 10,069 |
Walton Mobile price Kamalapur | ৳ 10,069 |
Walton Mobile price Kamarnagar | ৳ 10,069 |
Walton Mobile price Kamrangirchar | ৳ 10,069 |
Walton Mobile price Kazipara | ৳ 10,069 |
Walton Mobile price Keraniganj | ৳ 10,069 |
Walton Mobile price Khilgaon | ৳ 10,069 |
Walton Mobile price Khilkhet | ৳ 10,069 |
Walton Mobile price Kotwali | ৳ 10,069 |
Walton Mobile price Lalbag | ৳ 10,069 |
Walton Mobile price Lalbagh | ৳ 10,069 |
Walton Mobile price Luxmibazar | ৳ 10,069 |
Walton Mobile price Matuail | ৳ 10,069 |
Walton Mobile price Mirpur | ৳ 10,069 |
Walton Mobile price MirpurModel | ৳ 10,069 |
Walton Mobile price Mohakhali | ৳ 10,069 |
Walton Mobile price Mohammadpur | ৳ 10,069 |
Walton Mobile price Motijheel | ৳ 10,069 |
Walton Mobile price NarayanganjSadar | ৳ 10,069 |
Walton Mobile price Nawabganj | ৳ 10,069 |
Walton Mobile price NewMarket | ৳ 10,069 |
Walton Mobile price Nimtoli | ৳ 10,069 |
Walton Mobile price Pallabi | ৳ 10,069 |
Walton Mobile price Paltan | ৳ 10,069 |
Walton Mobile price Palton | ৳ 10,069 |
Walton Mobile price Patuatuli | ৳ 10,069 |
Walton Mobile price Posta | ৳ 10,069 |
Walton Mobile price Puran Dhaka | ৳ 10,069 |
Walton Mobile price Ramna | ৳ 10,069 |
Walton Mobile price Rampura | ৳ 10,069 |
Walton Mobile price Sabujbag | ৳ 10,069 |
Walton Mobile price Sabujbagh | ৳ 10,069 |
Walton Mobile price Sadarghat | ৳ 10,069 |
Walton Mobile price Satarkul | ৳ 10,069 |
Walton Mobile price Savar | ৳ 10,069 |
Walton Mobile price ShahAli | ৳ 10,069 |
Walton Mobile price Shahbagh | ৳ 10,069 |
Walton Mobile price ShankhariBazaar | ৳ 10,069 |
Walton Mobile price Sher-e-BanglaNagar | ৳ 10,069 |
Walton Mobile price Shyampur | ৳ 10,069 |
Walton Mobile price Siddhirganj | ৳ 10,069 |
Walton Mobile price Sutarnagar | ৳ 10,069 |
Walton Mobile price Sutrapur | ৳ 10,069 |
Walton Mobile price Tantibazar | ৳ 10,069 |
Walton Mobile price Tejgaon | ৳ 10,069 |
Walton Mobile price Tongi | ৳ 10,069 |
Walton Mobile price Turag | ৳ 10,069 |
Walton Mobile price Uttara | ৳ 10,069 |
Walton Mobile price UttarKhan | ৳ 10,069 |
Walton Mobile price Wari | ৳ 10,069 |
What our Customers Say?
You also can Say..
Reviews
There are no reviews yet.