Samsung Mobile is one of the top selling Mobile in Bangladesh. Samsung Mobile price in Bangladesh is ৳ 60,450. We are offering 7% discount on this model all over the country. You can save ৳ 4,549 purchasing from us. Samsung Mobile Lowest sale price in Bangladesh is ৳ 60,450.
Previous product
Back to products
Samsung Galaxy Note 10 Lite 8GB/128GB
Price: ৳ 49,999
Offer Price: ৳ 46,500
Updated Date: May 26, 2022
Offer Price: ৳ 46,500
Updated Date: May 26, 2022
Next product
Realme 7 Pro 8GB/128GB
Price: ৳ 27,990
Offer Price: ৳ 25,899
Updated Date: May 20, 2022
Offer Price: ৳ 25,899
Updated Date: May 20, 2022
Samsung Galaxy S20 FE 8GB/128GB
Price: ৳ 64,999
Offer Price: ৳ 60,450
Updated Date: May 26, 2022

– Display: Size-6.5 inches
– Camera: Triple 12+8+12MP,Front Camera-32MP
– Battery: Lithium-polymer 4500 mAh (non-removable)
– Operating System: Android 10
– RAM/ROM:8GB/128GB
– Processor: Octa core, up to 2.73 GHz
Be the first to review “Samsung Galaxy S20 FE 8GB/128GB” Cancel reply


Our Best Offers for You
Samsung TV 43 inch Crystal UHD 4K Smart A Series 43AU8000
Price:Offer Price: ৳ 64,077
Updated Date: May 26, 2022
Samsung TV 43 Inch UHD Crystal 4K Smart A Series 43AU7700
Rated 5.00 out of 5
Price: Offer Price: ৳ 55,707
Updated Date: May 26, 2022
Samsung TV 65 Inch Smart 4K UHD 65RU7100 R Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 178,467
Updated Date: May 26, 2022
Samsung TV 65 Inch UHD UA65RU7470 R Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 182,187
Updated Date: May 26, 2022
Samsung Bottom Mount Refrigerator 218 Ltr Silver RB21KMFH5SE
Rated 4.83 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: May 26, 2022
Samsung Freezer 218 Ltr Bottom Mount Gold RB21KMFH5SKD3
Rated 4.67 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: May 26, 2022
Samsung AC 1.5 Ton QMD Inverter AR18TVHYDWKUFE
Rated 5.00 out of 5
Price: Offer Price: ৳ 74,307
Updated Date: May 26, 2022
Samsung Refrigerator 253 Ltr Top Mount RT27HAR7DS8
Price:Offer Price: ৳ 37,107
Updated Date: May 26, 2022
Samsung Refrigerator 253 Ltr Inverter RT27HAR7DUT
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: May 26, 2022
Samsung Refrigerator 275 Ltr Inverter Silver RT29HAR7DS8
Price:Offer Price: ৳ 38,037
Updated Date: May 26, 2022
Samsung TV 43 Inch FHD Smart UA43T5400 T Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 46,407
Updated Date: May 26, 2022
Samsung Refrigerator 670 Ltr Top Mount RT65K7058BS
Rated 5.00 out of 5
Price: Offer Price: ৳ 116,157
Updated Date: May 26, 2022
Description
Samsung Galaxy S20 FE Full Specifications
First Release | October 2, 2020 |
Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Hybrid Dual Nano SIM |
WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | ✅ v5.0, A2DP, LE |
GPS | ✅ A-GPS, GLONASS, BDS, GALILEO |
Radio | ✖ |
USB | v3.2 |
OTG | ✅ |
USB Type-C | ✅ |
NFC | ✅ |
Body | |
Style | Punch-hole |
Material | Glass front, plastic back, aluminum frame |
Water Resistance | ✅ IP68 dust / waterproof (up to 1.5m for 30 mins) |
Dimensions | 159.8 x 74.5 x 8.4 millimeters |
Weight | 190 grams |
Display | |
Size | 6.5 inches |
Resolution | Quad HD+ 1080 x 2400 pixels (407 ppi) |
Technology | Super AMOLED Touchscreen |
Protection | ✖ (not specified) |
Features | HDR10+, Always-on display, 120Hz |
Back Camera | |
Resolution | Triple 12+8+12 Megapixel |
Features | Dual Pixel PDAF, OIS, telephoto, ultrawide, 3x optical zoom & more |
Video Recording | 4K (2160p), gyro-EIS |
Front Camera | |
Resolution | 32 Megapixel |
Features | F/2.2, 1/2.74″, 0.8µm, HDR & more |
Video Recording | 4K (2160p), gyro-EIS |
Battery | |
Type and Capacity | Lithium-polymer 4500 mAh (non-removable) |
Fast Charging | ✅ 25W Fast Charging 15W Fast Wireless Charging USB Power Delivery 3.0 |
Reverse Charge | ✅ 4.5W Reverse Wireless Charging |
Performance | |
Operating System | Android 10 (One UI 2.5) |
Chipset | Exynos 990 (7 nm+) |
RAM | 8 GB |
Processor | Octa core, up to 2.73 GHz |
GPU | Mali-G77 MP11 |
Storage | |
ROM | 128 (UFS 3.0) |
MicroSD Slot | ✅ Uses SIM 2 slot |
Sound | |
3.5mm Jack | ✖ |
Features | Loudspeaker (stereo speakers), 32-bit/384kHz audio, Tuned by AKG |
Security | |
Fingerprint | ✅ In-display (optical) |
Face Unlock | ✅ |
Others | |
Notification Light | ✅ glowing around the punch-hole camera (via App) |
Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer |
More Features | – Samsung Pay (Visa, MasterCard certified) – Bixby |
Manufactured by | Samsung |


Mobile price Above 60k
List of Above 60K Mobile price in Bangladesh
Samsung Galaxy Note20 8GB / 256GB
Price:Offer Price: ৳ 93,000
Updated Date: May 26, 2022
Samsung Galaxy S20 FE 8GB / 128GB
Price:Offer Price: ৳ 60,450
Updated Date: May 26, 2022
Samsung Galaxy S20 Ultra 12GB / 128GB
Price:Offer Price: ৳ 120,900
Updated Date: May 26, 2022
Samsung Galaxy S21 Plus 8 GB/ 128GB
Price:Offer Price: ৳ 114,390
Updated Date: May 26, 2022
Vivo X60 Pro 12GB 256GB
Price:Offer Price: ৳ 64,799
Updated Date: May 20, 2022
Vivo X70 Pro 5G 12GB 256GB
Rated 5.00 out of 5
Price: Offer Price: ৳ 68,199
Updated Date: May 20, 2022
Mobile price Under 60k
List of Under 60K Mobile price in Bangladesh
Xiaomi Mi 10T 5G 8GB / 128 GB
Price:Offer Price: ৳ 53,900
Updated Date: May 20, 2022
Mobile price Under 50k
List of Under 50K Mobile price in Bangladesh
Samsung Galaxy A72 8GB / 256 GB
Price:Offer Price: ৳ 42,780
Updated Date: May 26, 2022
Samsung Galaxy A72 8GB/256GB
Price:Offer Price: ৳ 42,780
Updated Date: May 26, 2022
Samsung Galaxy Note 10 Lite 8GB / 128GB
Price:Offer Price: ৳ 41,850
Updated Date: May 26, 2022
Samsung Galaxy Note 10 Lite 8GB/128GB
Rated 5.00 out of 5
Price: Offer Price: ৳ 46,500
Updated Date: May 26, 2022
Mobile price Under 40k
List of Under 40K Mobile price in Bangladesh
Oppo Reno4 8GB / 128GB
Price:Offer Price: ৳ 33,241
Updated Date: May 20, 2022
Samsung Galaxy A52 8GB / 128 GB
Rated 5.00 out of 5
Price: Offer Price: ৳ 31,620
Updated Date: May 26, 2022
Samsung Galaxy M51 8GB / 128GB
Price:Offer Price: ৳ 31,620
Updated Date: May 26, 2022
Samsung Galaxy M62 8GB / 128GB
Price:Offer Price: ৳ 32,550
Updated Date: May 26, 2022
Vivo V21 8GB 128GB
Rated 4.00 out of 5
Price: Offer Price: ৳ 31,341
Updated Date: May 20, 2022
Vivo V23 5G 8GB 128GB
Rated 5.00 out of 5
Price: Offer Price: ৳ 36,499
Updated Date: May 20, 2022
Mobile price Under 30k
List of Under 30K Mobile price in Bangladesh
Vivo Y11 3GB 32GB
Price:Offer Price: ৳ 9,490
Updated Date: May 20, 2022
Vivo Y12A 3GB 32GB
Price:Offer Price: ৳ 11,899
Updated Date: May 20, 2022
Vivo Y15 4GB 64GB
Price:Offer Price: ৳ 14,799
Updated Date: May 20, 2022
Vivo Y15s 3GB 32GB
Price:Offer Price: ৳ 10,890
Updated Date: May 20, 2022
Vivo Y21 4GB 64GB
Price:Offer Price: ৳ 14,099
Updated Date: May 20, 2022
Vivo Y33s 8GB 128GB
Price:Offer Price: ৳ 18,890
Updated Date: May 20, 2022
SKU: 1603016
Categories: Mobile, Samsung
Tags: Samsung Galaxy S20 FE, Samsung Galaxy S20 FE features, Samsung Galaxy S20 FE full specs, Samsung Galaxy S20 FE in Jossore, Samsung Galaxy S20 FE in khulna, Samsung Galaxy S20 FE in Satkhira, Samsung Galaxy S20 FE price, Samsung Galaxy S20 FE price in Bangladesh, Samsung Galaxy S20 FE price in BD, Samsung Galaxy S20 FE release date, Samsung Galaxy S20 FE specifications, Samsung Galaxy S20 FE specs
List of Samsung Mobile price in Bangladesh
Model with Area | Price in Area (2022) |
Samsung Mobile price Bagerhat | ৳ 60,450 |
Samsung Mobile price Bandarban | ৳ 60,450 |
Samsung Mobile price Barguna | ৳ 60,450 |
Samsung Mobile price Barisal | ৳ 60,450 |
Samsung Mobile price Bhola | ৳ 60,450 |
Samsung Mobile price Bogra | ৳ 60,450 |
Samsung Mobile price Brahamanbaria | ৳ 60,450 |
Samsung Mobile price Brahmanbaria | ৳ 60,450 |
Samsung Mobile price Chandpur | ৳ 60,450 |
Samsung Mobile price Chapainawabganj | ৳ 60,450 |
Samsung Mobile price Chittagong | ৳ 60,450 |
Samsung Mobile price Chuadanga | ৳ 60,450 |
Samsung Mobile price Comilla | ৳ 60,450 |
Samsung Mobile price Coxsbazar | ৳ 60,450 |
Samsung Mobile price Dhaka | ৳ 60,450 |
Samsung Mobile price Dinajpur | ৳ 60,450 |
Samsung Mobile price Faridpur | ৳ 60,450 |
Samsung Mobile price Feni | ৳ 60,450 |
Samsung Mobile price Gaibandha | ৳ 60,450 |
Samsung Mobile price GazipurHub | ৳ 60,450 |
Samsung Mobile price Gazipur | ৳ 60,450 |
Samsung Mobile price Gopalganj | ৳ 60,450 |
Samsung Mobile price Habiganj | ৳ 60,450 |
Samsung Mobile price Jamalpur | ৳ 60,450 |
Samsung Mobile price Jaypurhat | ৳ 60,450 |
Samsung Mobile price Jessore | ৳ 60,450 |
Samsung Mobile price Jhalokati | ৳ 60,450 |
Samsung Mobile price Jhenaidah | ৳ 60,450 |
Samsung Mobile price Joypurhat | ৳ 60,450 |
Samsung Mobile price Khagrachhari | ৳ 60,450 |
Samsung Mobile price Khulna | ৳ 60,450 |
Samsung Mobile price Kishoreganj | ৳ 60,450 |
Samsung Mobile price Kurigram | ৳ 60,450 |
Samsung Mobile price Kushtia | ৳ 60,450 |
Samsung Mobile price Lakhshmipur | ৳ 60,450 |
Samsung Mobile price Lakshmipur | ৳ 60,450 |
Samsung Mobile price Lalmonirhat | ৳ 60,450 |
Samsung Mobile price Madaripur | ৳ 60,450 |
Samsung Mobile price Magura | ৳ 60,450 |
Samsung Mobile price Manikganj | ৳ 60,450 |
Samsung Mobile price Meherpur | ৳ 60,450 |
Samsung Mobile price Moulvibazar | ৳ 60,450 |
Samsung Mobile price Munshiganj | ৳ 60,450 |
Samsung Mobile price Mymensingh | ৳ 60,450 |
Samsung Mobile price Naogaon | ৳ 60,450 |
Samsung Mobile price Narail | ৳ 60,450 |
Samsung Mobile price Narayanganj | ৳ 60,450 |
Samsung Mobile price Narsingdi | ৳ 60,450 |
Samsung Mobile price Natore | ৳ 60,450 |
Samsung Mobile price Netrokona | ৳ 60,450 |
Samsung Mobile price Nilphamari | ৳ 60,450 |
Samsung Mobile price Noakhali | ৳ 60,450 |
Samsung Mobile price Pabna | ৳ 60,450 |
Samsung Mobile price Panchagarh | ৳ 60,450 |
Samsung Mobile price Patuakhali | ৳ 60,450 |
Samsung Mobile price Pirojpur | ৳ 60,450 |
Samsung Mobile price Rajbari | ৳ 60,450 |
Samsung Mobile price Rajshahi | ৳ 60,450 |
Samsung Mobile price Rangamati | ৳ 60,450 |
Samsung Mobile price Rangpur | ৳ 60,450 |
Samsung Mobile price Satkhira | ৳ 60,450 |
Samsung Mobile price Shariatpur | ৳ 60,450 |
Samsung Mobile price Sherpur | ৳ 60,450 |
Samsung Mobile price Sirajganj | ৳ 60,450 |
Samsung Mobile price Sunamganj | ৳ 60,450 |
Samsung Mobile price Sylhet | ৳ 60,450 |
Samsung Mobile price Takurgaon | ৳ 60,450 |
Samsung Mobile price Tangail | ৳ 60,450 |
Samsung Mobile price Abdullahpur | ৳ 60,450 |
Samsung Mobile price Adabor | ৳ 60,450 |
Samsung Mobile price Agargaon | ৳ 60,450 |
Samsung Mobile price Armanitolla | ৳ 60,450 |
Samsung Mobile price Ashulia | ৳ 60,450 |
Samsung Mobile price Azimpur | ৳ 60,450 |
Samsung Mobile price Babubazaar | ৳ 60,450 |
Samsung Mobile price Badda | ৳ 60,450 |
Samsung Mobile price Bakshibazar | ৳ 60,450 |
Samsung Mobile price Banani | ৳ 60,450 |
Samsung Mobile price Banasree | ৳ 60,450 |
Samsung Mobile price Bandar | ৳ 60,450 |
Samsung Mobile price Banglabazar | ৳ 60,450 |
Samsung Mobile price Bangsal | ৳ 60,450 |
Samsung Mobile price Bangshal | ৳ 60,450 |
Samsung Mobile price Banianagar | ৳ 60,450 |
Samsung Mobile price Baridhara | ৳ 60,450 |
Samsung Mobile price Bashundhara | ৳ 60,450 |
Samsung Mobile price Bawnia | ৳ 60,450 |
Samsung Mobile price Begumbazaar | ৳ 60,450 |
Samsung Mobile price Beraid | ৳ 60,450 |
Samsung Mobile price BimanBandar | ৳ 60,450 |
Samsung Mobile price Birulia | ৳ 60,450 |
Samsung Mobile price Cantonment | ৳ 60,450 |
Samsung Mobile price Cantonmentarea | ৳ 60,450 |
Samsung Mobile price Chawkbazar | ৳ 60,450 |
Samsung Mobile price ChowkBazaar | ৳ 60,450 |
Samsung Mobile price Dakshinkhan | ৳ 60,450 |
Samsung Mobile price Dania | ৳ 60,450 |
Samsung Mobile price DarusSalam | ৳ 60,450 |
Samsung Mobile price Demra | ৳ 60,450 |
Samsung Mobile price DhakaCantt. | ৳ 60,450 |
Samsung Mobile price Dhamrai | ৳ 60,450 |
Samsung Mobile price Dhanmondi | ৳ 60,450 |
Samsung Mobile price Dholaikhal | ৳ 60,450 |
Samsung Mobile price Farmgate | ৳ 60,450 |
Samsung Mobile price Fatullah | ৳ 60,450 |
Samsung Mobile price Gabtali | ৳ 60,450 |
Samsung Mobile price GazipurSadar | ৳ 60,450 |
Samsung Mobile price Gendaria | ৳ 60,450 |
Samsung Mobile price Goalnagar | ৳ 60,450 |
Samsung Mobile price Gulshan | ৳ 60,450 |
Samsung Mobile price Hazaribagh | ৳ 60,450 |
Samsung Mobile price Islampur | ৳ 60,450 |
Samsung Mobile price Jaluanagar | ৳ 60,450 |
Samsung Mobile price Jatrabari | ৳ 60,450 |
Samsung Mobile price Jhilmil | ৳ 60,450 |
Samsung Mobile price Jinjira | ৳ 60,450 |
Samsung Mobile price Joypara | ৳ 60,450 |
Samsung Mobile price Jurain | ৳ 60,450 |
Samsung Mobile price Kadamtali | ৳ 60,450 |
Samsung Mobile price Kafrul | ৳ 60,450 |
Samsung Mobile price Kalabagan | ৳ 60,450 |
Samsung Mobile price Kamalapur | ৳ 60,450 |
Samsung Mobile price Kamarnagar | ৳ 60,450 |
Samsung Mobile price Kamrangirchar | ৳ 60,450 |
Samsung Mobile price Kazipara | ৳ 60,450 |
Samsung Mobile price Keraniganj | ৳ 60,450 |
Samsung Mobile price Khilgaon | ৳ 60,450 |
Samsung Mobile price Khilkhet | ৳ 60,450 |
Samsung Mobile price Kotwali | ৳ 60,450 |
Samsung Mobile price Lalbag | ৳ 60,450 |
Samsung Mobile price Lalbagh | ৳ 60,450 |
Samsung Mobile price Luxmibazar | ৳ 60,450 |
Samsung Mobile price Matuail | ৳ 60,450 |
Samsung Mobile price Mirpur | ৳ 60,450 |
Samsung Mobile price MirpurModel | ৳ 60,450 |
Samsung Mobile price Mohakhali | ৳ 60,450 |
Samsung Mobile price Mohammadpur | ৳ 60,450 |
Samsung Mobile price Motijheel | ৳ 60,450 |
Samsung Mobile price NarayanganjSadar | ৳ 60,450 |
Samsung Mobile price Nawabganj | ৳ 60,450 |
Samsung Mobile price NewMarket | ৳ 60,450 |
Samsung Mobile price Nimtoli | ৳ 60,450 |
Samsung Mobile price Pallabi | ৳ 60,450 |
Samsung Mobile price Paltan | ৳ 60,450 |
Samsung Mobile price Palton | ৳ 60,450 |
Samsung Mobile price Patuatuli | ৳ 60,450 |
Samsung Mobile price Posta | ৳ 60,450 |
Samsung Mobile price Puran Dhaka | ৳ 60,450 |
Samsung Mobile price Ramna | ৳ 60,450 |
Samsung Mobile price Rampura | ৳ 60,450 |
Samsung Mobile price Sabujbag | ৳ 60,450 |
Samsung Mobile price Sabujbagh | ৳ 60,450 |
Samsung Mobile price Sadarghat | ৳ 60,450 |
Samsung Mobile price Satarkul | ৳ 60,450 |
Samsung Mobile price Savar | ৳ 60,450 |
Samsung Mobile price ShahAli | ৳ 60,450 |
Samsung Mobile price Shahbagh | ৳ 60,450 |
Samsung Mobile price ShankhariBazaar | ৳ 60,450 |
Samsung Mobile price Sher-e-BanglaNagar | ৳ 60,450 |
Samsung Mobile price Shyampur | ৳ 60,450 |
Samsung Mobile price Siddhirganj | ৳ 60,450 |
Samsung Mobile price Sutarnagar | ৳ 60,450 |
Samsung Mobile price Sutrapur | ৳ 60,450 |
Samsung Mobile price Tantibazar | ৳ 60,450 |
Samsung Mobile price Tejgaon | ৳ 60,450 |
Samsung Mobile price Tongi | ৳ 60,450 |
Samsung Mobile price Turag | ৳ 60,450 |
Samsung Mobile price Uttara | ৳ 60,450 |
Samsung Mobile price UttarKhan | ৳ 60,450 |
Samsung Mobile price Wari | ৳ 60,450 |
Reviews
There are no reviews yet.