Samsung Mobile is one of the top selling Mobile in Bangladesh. Samsung Mobile price in Bangladesh is ৳ 43,399. We are offering 6% discount on this model all the discrict. You can save ৳ 2,600 purchasing from us. Samsung Mobile Lowest sale price in Bangladesh is ৳ 43,399.
Previous product
Back to products
Samsung Galaxy A71 8GB/128GB
Price: ৳ 11,111
Offer Price: ৳ 10,555
Offer Price: ৳ 10,555
Next product
Samsung Galaxy Note 10 Lite 8GB/128GB
Price: ৳ 49,999
Offer Price: ৳ 41,999
Offer Price: ৳ 41,999
Samsung Galaxy A72 8GB/256GB
Price: ৳ 45,999
Offer Price: ৳ 43,399

– Display: Size-6.7 inches
– Camera: Quad 64+8+12+5MP,Front Camera-32MP
– Battery: Lithium-polymer 5000 mAh (non-removable)
– Operating System: Android 11
– RAM/ROM:8GB/256GB
– Processor: Octa core, up to 2.3 GHz
ADD A REVIEW +
Be the first to review “Samsung Galaxy A72 8GB/256GB” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Our Best Offers for You
Samsung TV 43 inch Crystal UHD 4K Smart A Series 43AU8000
Price:Offer Price: ৳ 54,900
Samsung TV 43 Inch UHD Crystal 4K Smart A Series 43AU7700
Rated 5.00 out of 5
Price: Offer Price: ৳ 47,900
Samsung TV 65 Inch Smart 4K UHD 65RU7100 R Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 99,900
Samsung TV 65 Inch UHD UA65RU7470 R Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 102,900
Samsung Bottom Mount Refrigerator 218 Ltr Silver RB21KMFH5SE
Rated 4.83 out of 5
Price: Offer Price: ৳ 30,900
Samsung Freezer 218 Ltr Bottom Mount Gold RB21KMFH5SKD3
Rated 4.67 out of 5
Price: Offer Price: ৳ 30,900
Samsung AC 1.5 Ton QMD Inverter AR18TVHYDWKUFE
Rated 5.00 out of 5
Price: Offer Price: ৳ 71,900
Samsung Refrigerator 253 Ltr Top Mount RT27HAR7DS8
Price:Offer Price: ৳ 31,900
Samsung Refrigerator 253 Ltr Inverter RT27HAR7DUT
Rated 5.00 out of 5
Price: Offer Price: ৳ 31,900
Samsung Refrigerator 275 Ltr Inverter Silver RT29HAR7DS8
Price:Offer Price: ৳ 35,900
Samsung TV 43 Inch FHD Smart UA43T5400 T Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 39,900
Samsung Refrigerator 670 Ltr Top Mount RT65K7058BS
Rated 5.00 out of 5
Price: Offer Price: ৳ 90,900
Description
Samsung Galaxy A72 Full Specifications
First Release | March 26, 2021 |
Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Hybrid Dual Nano SIM |
WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | ✅ v5.0 – A2DP, LE |
GPS | ✅ A-GPS, GLONASS, BDS, Galileo |
Radio | ✅ FM |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✅ |
NFC | ✅ (market dependent) |
Body | |
Style | Punch-hole |
Material | Gorilla Glass 5 front, plastic body |
Water Resistance | ✅ IP67 dust/water resistant (up to 1m for 30 mins) |
Dimensions | 165 x 77.4 x 8.4 millimeters |
Weight | 203 grams |
Display | |
Size | 6.7 inches |
Resolution | Full HD+ 1080 x 2400 pixels (393 ppi) |
Technology | Super AMOLED Touchscreen |
Protection | ✅ Corning Gorilla Glass 5 |
Features | 90Hz refresh rate, 800 nits (max) |
Back Camera | |
Resolution | Quad 64+8+12+5 Megapixel |
Features | PDAF, 1/1.7X”, 0.8µm, OIS, macro, 123º ultrawide, telephoto, LED flash & more |
Video Recording | Ultra HD 4K (2160p), gyro-EIS (1080p) |
Front Camera | |
Resolution | 32 Megapixel |
Features | F/2.2, 1/2.8″, 0.8µm, HDR & more |
Video Recording | Ultra HD 4K (2160p) |
Battery | |
Type and Capacity | Lithium-polymer 5000 mAh (non-removable) |
Fast Charging | ✅ 25W Fast Charging |
Performance | |
Operating System | Android 11 (One UI 3.1) |
Chipset | Qualcomm Snapdragon 720G (8 nm) |
RAM | 8 GB |
Processor | Octa core, up to 2.3 GHz |
GPU | Adreno 618 |
Storage | |
ROM | 256 GB |
MicroSD Slot | ✅ Uses SIM2 slot |
Sound | |
3.5mm Jack | ✅ |
Features | Loudspeaker (stereo speakers) |
Security | |
Fingerprint | ✅ In-display (optical) |
Face Unlock | ✅ |
Others | |
Notification Light | |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Manufactured by | Samsung |
Mobile price Above 60k
List of Above 60K Mobile price in Bangladesh
Samsung Galaxy Note20 8GB / 256GB
Price:Offer Price: ৳ 94,999
Samsung Galaxy S20 FE 8GB / 128GB
Price:Offer Price: ৳ 61,749
Samsung Galaxy S20 Ultra 12GB / 128GB
Price:Offer Price: ৳ 123,499
Samsung Galaxy S21 Plus 8 GB/ 128GB
Price:Offer Price: ৳ 116,849
Vivo X60 Pro 12GB 256GB
Price:Offer Price: ৳ 64,799
Mobile price Under 60k
List of Under 60K Mobile price in Bangladesh
Xiaomi Mi 10T 5G 8GB / 128 GB
Price:Offer Price: ৳ 53,900
Mobile price Under 50k
List of Under 50K Mobile price in Bangladesh
Samsung Galaxy A72 8GB / 256 GB
Price:Offer Price: ৳ 43,699
Samsung Galaxy A72 8GB/256GB
Price:Offer Price: ৳ 43,399
Samsung Galaxy Note 10 Lite 8GB / 128GB
Price:Offer Price: ৳ 42,749
Mobile price Under 40k
List of Under 40K Mobile price in Bangladesh
Oppo Reno4 8GB / 128GB
Price:Offer Price: ৳ 33,241
Samsung Galaxy M51 8GB / 128GB
Price:Offer Price: ৳ 32,299
Samsung Galaxy M62 8GB / 128GB
Price:Offer Price: ৳ 33,249
Mobile price Under 30k
List of Under 30K Mobile price in Bangladesh
Vivo Y11 3GB 32GB
Price:Offer Price: ৳ 9,490
Vivo Y12A 3GB 32GB
Price:Offer Price: ৳ 11,899
Vivo Y15 4GB 64GB
Price:Offer Price: ৳ 14,799
Vivo Y15s 3GB 32GB
Price:Offer Price: ৳ 10,890
Vivo Y21 4GB 64GB
Price:Offer Price: ৳ 14,099
Vivo Y33s 8GB 128GB
Price:Offer Price: ৳ 18,890
SKU: 1603014
Categories: Mobile, Samsung
Tags: Samsung Galaxy A72, Samsung Galaxy A72 features, Samsung Galaxy A72 full specs, Samsung Galaxy A72 in Jossore, Samsung Galaxy A72 in khulna, Samsung Galaxy A72 in Satkhira, Samsung Galaxy A72 price, Samsung Galaxy A72 price in Bangladesh, Samsung Galaxy A72 price in BD, Samsung Galaxy A72 release date, Samsung Galaxy A72 specifications, Samsung Galaxy A72 specs
List of Samsung Mobile price in Bangladesh
Model with Area | Price in Area (2022) |
Samsung Mobile price Bagerhat | ৳ 43,399 |
Samsung Mobile price Bandarban | ৳ 43,399 |
Samsung Mobile price Barguna | ৳ 43,399 |
Samsung Mobile price Barisal | ৳ 43,399 |
Samsung Mobile price Bhola | ৳ 43,399 |
Samsung Mobile price Bogra | ৳ 43,399 |
Samsung Mobile price Brahamanbaria | ৳ 43,399 |
Samsung Mobile price Brahmanbaria | ৳ 43,399 |
Samsung Mobile price Chandpur | ৳ 43,399 |
Samsung Mobile price Chapainawabganj | ৳ 43,399 |
Samsung Mobile price Chittagong | ৳ 43,399 |
Samsung Mobile price Chuadanga | ৳ 43,399 |
Samsung Mobile price Comilla | ৳ 43,399 |
Samsung Mobile price Coxsbazar | ৳ 43,399 |
Samsung Mobile price Dhaka | ৳ 43,399 |
Samsung Mobile price Dinajpur | ৳ 43,399 |
Samsung Mobile price Faridpur | ৳ 43,399 |
Samsung Mobile price Feni | ৳ 43,399 |
Samsung Mobile price Gaibandha | ৳ 43,399 |
Samsung Mobile price GazipurHub | ৳ 43,399 |
Samsung Mobile price Gazipur | ৳ 43,399 |
Samsung Mobile price Gopalganj | ৳ 43,399 |
Samsung Mobile price Habiganj | ৳ 43,399 |
Samsung Mobile price Jamalpur | ৳ 43,399 |
Samsung Mobile price Jaypurhat | ৳ 43,399 |
Samsung Mobile price Jessore | ৳ 43,399 |
Samsung Mobile price Jhalokati | ৳ 43,399 |
Samsung Mobile price Jhenaidah | ৳ 43,399 |
Samsung Mobile price Joypurhat | ৳ 43,399 |
Samsung Mobile price Khagrachhari | ৳ 43,399 |
Samsung Mobile price Khulna | ৳ 43,399 |
Samsung Mobile price Kishoreganj | ৳ 43,399 |
Samsung Mobile price Kurigram | ৳ 43,399 |
Samsung Mobile price Kushtia | ৳ 43,399 |
Samsung Mobile price Lakhshmipur | ৳ 43,399 |
Samsung Mobile price Lakshmipur | ৳ 43,399 |
Samsung Mobile price Lalmonirhat | ৳ 43,399 |
Samsung Mobile price Madaripur | ৳ 43,399 |
Samsung Mobile price Magura | ৳ 43,399 |
Samsung Mobile price Manikganj | ৳ 43,399 |
Samsung Mobile price Meherpur | ৳ 43,399 |
Samsung Mobile price Moulvibazar | ৳ 43,399 |
Samsung Mobile price Munshiganj | ৳ 43,399 |
Samsung Mobile price Mymensingh | ৳ 43,399 |
Samsung Mobile price Naogaon | ৳ 43,399 |
Samsung Mobile price Narail | ৳ 43,399 |
Samsung Mobile price Narayanganj | ৳ 43,399 |
Samsung Mobile price Narsingdi | ৳ 43,399 |
Samsung Mobile price Natore | ৳ 43,399 |
Samsung Mobile price Netrokona | ৳ 43,399 |
Samsung Mobile price Nilphamari | ৳ 43,399 |
Samsung Mobile price Noakhali | ৳ 43,399 |
Samsung Mobile price Pabna | ৳ 43,399 |
Samsung Mobile price Panchagarh | ৳ 43,399 |
Samsung Mobile price Patuakhali | ৳ 43,399 |
Samsung Mobile price Pirojpur | ৳ 43,399 |
Samsung Mobile price Rajbari | ৳ 43,399 |
Samsung Mobile price Rajshahi | ৳ 43,399 |
Samsung Mobile price Rangamati | ৳ 43,399 |
Samsung Mobile price Rangpur | ৳ 43,399 |
Samsung Mobile price Satkhira | ৳ 43,399 |
Samsung Mobile price Shariatpur | ৳ 43,399 |
Samsung Mobile price Sherpur | ৳ 43,399 |
Samsung Mobile price Sirajganj | ৳ 43,399 |
Samsung Mobile price Sunamganj | ৳ 43,399 |
Samsung Mobile price Sylhet | ৳ 43,399 |
Samsung Mobile price Takurgaon | ৳ 43,399 |
Samsung Mobile price Tangail | ৳ 43,399 |
Samsung Mobile price Abdullahpur | ৳ 43,399 |
Samsung Mobile price Adabor | ৳ 43,399 |
Samsung Mobile price Agargaon | ৳ 43,399 |
Samsung Mobile price Armanitolla | ৳ 43,399 |
Samsung Mobile price Ashulia | ৳ 43,399 |
Samsung Mobile price Azimpur | ৳ 43,399 |
Samsung Mobile price Babubazaar | ৳ 43,399 |
Samsung Mobile price Badda | ৳ 43,399 |
Samsung Mobile price Bakshibazar | ৳ 43,399 |
Samsung Mobile price Banani | ৳ 43,399 |
Samsung Mobile price Banasree | ৳ 43,399 |
Samsung Mobile price Bandar | ৳ 43,399 |
Samsung Mobile price Banglabazar | ৳ 43,399 |
Samsung Mobile price Bangsal | ৳ 43,399 |
Samsung Mobile price Bangshal | ৳ 43,399 |
Samsung Mobile price Banianagar | ৳ 43,399 |
Samsung Mobile price Baridhara | ৳ 43,399 |
Samsung Mobile price Bashundhara | ৳ 43,399 |
Samsung Mobile price Bawnia | ৳ 43,399 |
Samsung Mobile price Begumbazaar | ৳ 43,399 |
Samsung Mobile price Beraid | ৳ 43,399 |
Samsung Mobile price BimanBandar | ৳ 43,399 |
Samsung Mobile price Birulia | ৳ 43,399 |
Samsung Mobile price Cantonment | ৳ 43,399 |
Samsung Mobile price Cantonmentarea | ৳ 43,399 |
Samsung Mobile price Chawkbazar | ৳ 43,399 |
Samsung Mobile price ChowkBazaar | ৳ 43,399 |
Samsung Mobile price Dakshinkhan | ৳ 43,399 |
Samsung Mobile price Dania | ৳ 43,399 |
Samsung Mobile price DarusSalam | ৳ 43,399 |
Samsung Mobile price Demra | ৳ 43,399 |
Samsung Mobile price DhakaCantt. | ৳ 43,399 |
Samsung Mobile price Dhamrai | ৳ 43,399 |
Samsung Mobile price Dhanmondi | ৳ 43,399 |
Samsung Mobile price Dholaikhal | ৳ 43,399 |
Samsung Mobile price Farmgate | ৳ 43,399 |
Samsung Mobile price Fatullah | ৳ 43,399 |
Samsung Mobile price Gabtali | ৳ 43,399 |
Samsung Mobile price GazipurSadar | ৳ 43,399 |
Samsung Mobile price Gendaria | ৳ 43,399 |
Samsung Mobile price Goalnagar | ৳ 43,399 |
Samsung Mobile price Gulshan | ৳ 43,399 |
Samsung Mobile price Hazaribagh | ৳ 43,399 |
Samsung Mobile price Islampur | ৳ 43,399 |
Samsung Mobile price Jaluanagar | ৳ 43,399 |
Samsung Mobile price Jatrabari | ৳ 43,399 |
Samsung Mobile price Jhilmil | ৳ 43,399 |
Samsung Mobile price Jinjira | ৳ 43,399 |
Samsung Mobile price Joypara | ৳ 43,399 |
Samsung Mobile price Jurain | ৳ 43,399 |
Samsung Mobile price Kadamtali | ৳ 43,399 |
Samsung Mobile price Kafrul | ৳ 43,399 |
Samsung Mobile price Kalabagan | ৳ 43,399 |
Samsung Mobile price Kamalapur | ৳ 43,399 |
Samsung Mobile price Kamarnagar | ৳ 43,399 |
Samsung Mobile price Kamrangirchar | ৳ 43,399 |
Samsung Mobile price Kazipara | ৳ 43,399 |
Samsung Mobile price Keraniganj | ৳ 43,399 |
Samsung Mobile price Khilgaon | ৳ 43,399 |
Samsung Mobile price Khilkhet | ৳ 43,399 |
Samsung Mobile price Kotwali | ৳ 43,399 |
Samsung Mobile price Lalbag | ৳ 43,399 |
Samsung Mobile price Lalbagh | ৳ 43,399 |
Samsung Mobile price Luxmibazar | ৳ 43,399 |
Samsung Mobile price Matuail | ৳ 43,399 |
Samsung Mobile price Mirpur | ৳ 43,399 |
Samsung Mobile price MirpurModel | ৳ 43,399 |
Samsung Mobile price Mohakhali | ৳ 43,399 |
Samsung Mobile price Mohammadpur | ৳ 43,399 |
Samsung Mobile price Motijheel | ৳ 43,399 |
Samsung Mobile price NarayanganjSadar | ৳ 43,399 |
Samsung Mobile price Nawabganj | ৳ 43,399 |
Samsung Mobile price NewMarket | ৳ 43,399 |
Samsung Mobile price Nimtoli | ৳ 43,399 |
Samsung Mobile price Pallabi | ৳ 43,399 |
Samsung Mobile price Paltan | ৳ 43,399 |
Samsung Mobile price Palton | ৳ 43,399 |
Samsung Mobile price Patuatuli | ৳ 43,399 |
Samsung Mobile price Posta | ৳ 43,399 |
Samsung Mobile price Puran Dhaka | ৳ 43,399 |
Samsung Mobile price Ramna | ৳ 43,399 |
Samsung Mobile price Rampura | ৳ 43,399 |
Samsung Mobile price Sabujbag | ৳ 43,399 |
Samsung Mobile price Sabujbagh | ৳ 43,399 |
Samsung Mobile price Sadarghat | ৳ 43,399 |
Samsung Mobile price Satarkul | ৳ 43,399 |
Samsung Mobile price Savar | ৳ 43,399 |
Samsung Mobile price ShahAli | ৳ 43,399 |
Samsung Mobile price Shahbagh | ৳ 43,399 |
Samsung Mobile price ShankhariBazaar | ৳ 43,399 |
Samsung Mobile price Sher-e-BanglaNagar | ৳ 43,399 |
Samsung Mobile price Shyampur | ৳ 43,399 |
Samsung Mobile price Siddhirganj | ৳ 43,399 |
Samsung Mobile price Sutarnagar | ৳ 43,399 |
Samsung Mobile price Sutrapur | ৳ 43,399 |
Samsung Mobile price Tantibazar | ৳ 43,399 |
Samsung Mobile price Tejgaon | ৳ 43,399 |
Samsung Mobile price Tongi | ৳ 43,399 |
Samsung Mobile price Turag | ৳ 43,399 |
Samsung Mobile price Uttara | ৳ 43,399 |
Samsung Mobile price UttarKhan | ৳ 43,399 |
Samsung Mobile price Wari | ৳ 43,399 |
What our Customers Say?
You also can Say..
Reviews
There are no reviews yet.