Samsung Mobile is one of the popular Mobile in Bangladesh. Samsung Mobile price in Bangladesh is ৳ 42,780. We are offering 7% discount on this model all the discrict. You can save ৳ 3,219 purchasing from us. Samsung Mobile Lowest sale price in Bangladesh is ৳ 42,780.
Previous product
Back to products
Regal Cup Board CBH 140 1 1 20
Price: ৳ 13,750
Offer Price: ৳ 12,650
Updated Date: May 20, 2022
Offer Price: ৳ 12,650
Updated Date: May 20, 2022
Next product
Regal Wooden Cup Board CBH 345 3 1 20
Price: ৳ 29,750
Offer Price: ৳ 27,370
Updated Date: May 20, 2022
Offer Price: ৳ 27,370
Updated Date: May 20, 2022
Samsung Galaxy A72 8GB / 256GB Best Price
Price: ৳ 45,999
Offer Price: ৳ 42,780
Updated Date: November 9, 2022

– Chipset: Qualcomm Snapdragon 720G (8 nm)
– RAM: 8 GB
– ROM: 256 GB
– Display: Full HD+ 1080 x 2400 pixels (393 ppi)
– Battery: Lithium-polymer 5000 mAh (non-removable)
Be the first to review “Samsung Galaxy A72 8GB / 256GB Best Price” Cancel reply


Our Best Offers for You
Samsung TV 43 inch Crystal UHD 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 64,077
Updated Date: October 21, 2022
Samsung TV 43 Inch UHD Crystal 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 55,707
Updated Date: October 23, 2022
Samsung TV 65 Inch Smart 4K UHD R Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 178,467
Updated Date: October 23, 2022
Samsung TV 65 Inch UHD UA65RU7470 R Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 182,187
Updated Date: September 2, 2022
Samsung Bottom Mount Refrigerator 218 Ltr Silver Best Price
Rated 4.86 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: December 5, 2022
Samsung Freezer 218 Ltr Bottom Mount Gold Best Price
Rated 4.75 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: October 27, 2022
Samsung AC 1.5 Ton QMD Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 74,307
Updated Date: January 22, 2023
Samsung Refrigerator 253 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 37,107
Updated Date: October 27, 2022
Samsung Refrigerator 253 Ltr Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: October 23, 2022
Samsung Refrigerator 275 Ltr Inverter Silver Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: October 27, 2022
Samsung TV 43 Inch FHD Smart UA43T5400 T Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 46,407
Updated Date: September 2, 2022
Samsung Refrigerator 670 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 116,157
Updated Date: February 24, 2023
Description
First Release | March 26, 2021 |
Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Hybrid Dual Nano SIM |
WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | ✅ v5.0 – A2DP, LE |
GPS | ✅ A-GPS, GLONASS, BDS, Galileo |
Radio | ✅ FM |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✅ |
NFC | ✅ (market dependent) |
Body | |
Style | Punch-hole |
Material | Gorilla Glass 5 front, plastic body |
Water Resistance | ✅ IP67 dust/water resistant (up to 1m for 30 mins) |
Dimensions | 165 x 77.4 x 8.4 millimeters |
Weight | 203 grams |
Display | |
Size | 6.7 inches |
Resolution | Full HD+ 1080 x 2400 pixels (393 ppi) |
Technology | Super AMOLED Touchscreen |
Protection | ✅ Corning Gorilla Glass 5 |
Features | 90Hz refresh rate, 800 nits (max) |
Back Camera | |
Resolution | Quad 64+8+12+5 Megapixel |
Features | PDAF, 1/1.7X”, 0.8µm, OIS, macro, 123º ultrawide, telephoto, LED flash & more |
Video Recording | Ultra HD 4K (2160p), gyro-EIS (1080p) |
Front Camera | |
Resolution | 32 Megapixel |
Features | F/2.2, 1/2.8″, 0.8µm, HDR & more |
Video Recording | Ultra HD 4K (2160p) |
Battery | |
Type and Capacity | Lithium-polymer 5000 mAh (non-removable) |
Fast Charging | ✅ 25W Fast Charging |
Performance | |
Operating System | Android 11 (One UI 3.1) |
Chipset | Qualcomm Snapdragon 720G (8 nm) |
RAM | 8 GB |
Processor | Octa core, up to 2.3 GHz |
GPU | Adreno 618 |
Storage | |
ROM | 256 GB |
MicroSD Slot | ✅ Uses SIM2 slot |
Sound | |
3.5mm Jack | ✅ |
Features | Loudspeaker (stereo speakers) |
Security | |
Fingerprint | ✅ In-display (optical) |
Face Unlock | ✅ |
Others | |
Notification Light | |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Manufactured by | Samsung |
Made in | Bangladesh |


Mobile price Above 60k
List of Above 60K Mobile price in Bangladesh
Samsung Galaxy Note20 8GB / 256GB Best Price
Price:Offer Price: ৳ 93,000
Updated Date: November 9, 2022
Samsung Galaxy S20 FE 8GB / 128GB Best Price
Price:Offer Price: ৳ 60,450
Updated Date: November 9, 2022
Samsung Galaxy S20 Ultra 12GB / 128GB Best Price
Price:Offer Price: ৳ 120,900
Updated Date: November 9, 2022
Samsung Galaxy S21 Plus 8 GB/ 128GB Best Price
Price:Offer Price: ৳ 114,390
Updated Date: November 9, 2022
Vivo X60 Pro 12GB / 256GB Best Price
Price:Offer Price: ৳ 64,799
Updated Date: November 14, 2022
Vivo X70 Pro 5G 12GB / 256GB Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 68,199
Updated Date: November 14, 2022
Mobile price Under 60k
List of Under 60K Mobile price in Bangladesh
Xiaomi Mi 10T 5G 8GB / 128 GB Best Price
Price:Offer Price: ৳ 53,900
Updated Date: January 15, 2023
Mobile price Under 50k
List of Under 50K Mobile price in Bangladesh
Samsung Galaxy A72 8GB / 256GB Best Price
Price:Offer Price: ৳ 42,780
Updated Date: November 9, 2022
Samsung Galaxy A72 8GB / 256GB Best Price
Price:Offer Price: ৳ 42,780
Updated Date: November 9, 2022
Samsung Galaxy Note 10 Lite 8GB / 128GB Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 46,500
Updated Date: November 9, 2022
Samsung Galaxy Note 10 Lite 8GB / 128GB Best Price
Price:Offer Price: ৳ 41,850
Updated Date: November 9, 2022
Mobile price Under 40k
List of Under 40K Mobile price in Bangladesh
Oppo Reno4 8GB / 128GB Best Price
Price:Offer Price: ৳ 33,990
Updated Date: January 15, 2023
Samsung Galaxy A52 8GB / 128 GB Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 31,620
Updated Date: November 9, 2022
Samsung Galaxy M51 8GB / 128GB Best Price
Price:Offer Price: ৳ 31,620
Updated Date: November 9, 2022
Samsung Galaxy M62 8GB / 128GB Best Price
Price:Offer Price: ৳ 32,550
Updated Date: November 9, 2022
Vivo V21 8GB / 128GB Best Price
Rated 4.00 out of 5
Price: Offer Price: ৳ 31,341
Updated Date: November 14, 2022
Vivo V23 5G 8GB / 128GB Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 36,499
Updated Date: November 14, 2022
Mobile price Under 30k
List of Under 30K Mobile price in Bangladesh
Vivo Y01 (Sapphire Blue, 2GB RAM, 32GB ROM) Best Price in bangladesh
Price:Offer Price: ৳ 9,490
Updated Date: January 19, 2023
Vivo Y12A 3GB / 32GB Best Price
Price:Offer Price: ৳ 11,899
Updated Date: January 19, 2023
Vivo Y15 4GB / 64GB Best Price
Price:Offer Price: ৳ 14,990
Updated Date: January 19, 2023
Vivo Y15s 3GB / 32GB Best Price
Price:Offer Price: ৳ 10,890
Updated Date: January 19, 2023
Vivo Y21 4GB / 64GB Best Price
Price:Offer Price: ৳ 14,099
Updated Date: November 14, 2022
Vivo Y33s 8GB / 128GB Best Price
Price:Offer Price: ৳ 18,890
Updated Date: November 14, 2022
List of Samsung Mobile price in Bangladesh
Model with Area | Price in Area (2022) |
Samsung Mobile price Bagerhat | ৳ 42,780 |
Samsung Mobile price Bandarban | ৳ 42,780 |
Samsung Mobile price Barguna | ৳ 42,780 |
Samsung Mobile price Barisal | ৳ 42,780 |
Samsung Mobile price Bhola | ৳ 42,780 |
Samsung Mobile price Bogra | ৳ 42,780 |
Samsung Mobile price Brahamanbaria | ৳ 42,780 |
Samsung Mobile price Brahmanbaria | ৳ 42,780 |
Samsung Mobile price Chandpur | ৳ 42,780 |
Samsung Mobile price Chapainawabganj | ৳ 42,780 |
Samsung Mobile price Chittagong | ৳ 42,780 |
Samsung Mobile price Chuadanga | ৳ 42,780 |
Samsung Mobile price Comilla | ৳ 42,780 |
Samsung Mobile price Coxsbazar | ৳ 42,780 |
Samsung Mobile price Dhaka | ৳ 42,780 |
Samsung Mobile price Dinajpur | ৳ 42,780 |
Samsung Mobile price Faridpur | ৳ 42,780 |
Samsung Mobile price Feni | ৳ 42,780 |
Samsung Mobile price Gaibandha | ৳ 42,780 |
Samsung Mobile price GazipurHub | ৳ 42,780 |
Samsung Mobile price Gazipur | ৳ 42,780 |
Samsung Mobile price Gopalganj | ৳ 42,780 |
Samsung Mobile price Habiganj | ৳ 42,780 |
Samsung Mobile price Jamalpur | ৳ 42,780 |
Samsung Mobile price Jaypurhat | ৳ 42,780 |
Samsung Mobile price Jessore | ৳ 42,780 |
Samsung Mobile price Jhalokati | ৳ 42,780 |
Samsung Mobile price Jhenaidah | ৳ 42,780 |
Samsung Mobile price Joypurhat | ৳ 42,780 |
Samsung Mobile price Khagrachhari | ৳ 42,780 |
Samsung Mobile price Khulna | ৳ 42,780 |
Samsung Mobile price Kishoreganj | ৳ 42,780 |
Samsung Mobile price Kurigram | ৳ 42,780 |
Samsung Mobile price Kushtia | ৳ 42,780 |
Samsung Mobile price Lakhshmipur | ৳ 42,780 |
Samsung Mobile price Lakshmipur | ৳ 42,780 |
Samsung Mobile price Lalmonirhat | ৳ 42,780 |
Samsung Mobile price Madaripur | ৳ 42,780 |
Samsung Mobile price Magura | ৳ 42,780 |
Samsung Mobile price Manikganj | ৳ 42,780 |
Samsung Mobile price Meherpur | ৳ 42,780 |
Samsung Mobile price Moulvibazar | ৳ 42,780 |
Samsung Mobile price Munshiganj | ৳ 42,780 |
Samsung Mobile price Mymensingh | ৳ 42,780 |
Samsung Mobile price Naogaon | ৳ 42,780 |
Samsung Mobile price Narail | ৳ 42,780 |
Samsung Mobile price Narayanganj | ৳ 42,780 |
Samsung Mobile price Narsingdi | ৳ 42,780 |
Samsung Mobile price Natore | ৳ 42,780 |
Samsung Mobile price Netrokona | ৳ 42,780 |
Samsung Mobile price Nilphamari | ৳ 42,780 |
Samsung Mobile price Noakhali | ৳ 42,780 |
Samsung Mobile price Pabna | ৳ 42,780 |
Samsung Mobile price Panchagarh | ৳ 42,780 |
Samsung Mobile price Patuakhali | ৳ 42,780 |
Samsung Mobile price Pirojpur | ৳ 42,780 |
Samsung Mobile price Rajbari | ৳ 42,780 |
Samsung Mobile price Rajshahi | ৳ 42,780 |
Samsung Mobile price Rangamati | ৳ 42,780 |
Samsung Mobile price Rangpur | ৳ 42,780 |
Samsung Mobile price Satkhira | ৳ 42,780 |
Samsung Mobile price Shariatpur | ৳ 42,780 |
Samsung Mobile price Sherpur | ৳ 42,780 |
Samsung Mobile price Sirajganj | ৳ 42,780 |
Samsung Mobile price Sunamganj | ৳ 42,780 |
Samsung Mobile price Sylhet | ৳ 42,780 |
Samsung Mobile price Takurgaon | ৳ 42,780 |
Samsung Mobile price Tangail | ৳ 42,780 |
Samsung Mobile price Abdullahpur | ৳ 42,780 |
Samsung Mobile price Adabor | ৳ 42,780 |
Samsung Mobile price Agargaon | ৳ 42,780 |
Samsung Mobile price Armanitolla | ৳ 42,780 |
Samsung Mobile price Ashulia | ৳ 42,780 |
Samsung Mobile price Azimpur | ৳ 42,780 |
Samsung Mobile price Babubazaar | ৳ 42,780 |
Samsung Mobile price Badda | ৳ 42,780 |
Samsung Mobile price Bakshibazar | ৳ 42,780 |
Samsung Mobile price Banani | ৳ 42,780 |
Samsung Mobile price Banasree | ৳ 42,780 |
Samsung Mobile price Bandar | ৳ 42,780 |
Samsung Mobile price Banglabazar | ৳ 42,780 |
Samsung Mobile price Bangsal | ৳ 42,780 |
Samsung Mobile price Bangshal | ৳ 42,780 |
Samsung Mobile price Banianagar | ৳ 42,780 |
Samsung Mobile price Baridhara | ৳ 42,780 |
Samsung Mobile price Bashundhara | ৳ 42,780 |
Samsung Mobile price Bawnia | ৳ 42,780 |
Samsung Mobile price Begumbazaar | ৳ 42,780 |
Samsung Mobile price Beraid | ৳ 42,780 |
Samsung Mobile price BimanBandar | ৳ 42,780 |
Samsung Mobile price Birulia | ৳ 42,780 |
Samsung Mobile price Cantonment | ৳ 42,780 |
Samsung Mobile price Cantonmentarea | ৳ 42,780 |
Samsung Mobile price Chawkbazar | ৳ 42,780 |
Samsung Mobile price ChowkBazaar | ৳ 42,780 |
Samsung Mobile price Dakshinkhan | ৳ 42,780 |
Samsung Mobile price Dania | ৳ 42,780 |
Samsung Mobile price DarusSalam | ৳ 42,780 |
Samsung Mobile price Demra | ৳ 42,780 |
Samsung Mobile price DhakaCantt. | ৳ 42,780 |
Samsung Mobile price Dhamrai | ৳ 42,780 |
Samsung Mobile price Dhanmondi | ৳ 42,780 |
Samsung Mobile price Dholaikhal | ৳ 42,780 |
Samsung Mobile price Farmgate | ৳ 42,780 |
Samsung Mobile price Fatullah | ৳ 42,780 |
Samsung Mobile price Gabtali | ৳ 42,780 |
Samsung Mobile price GazipurSadar | ৳ 42,780 |
Samsung Mobile price Gendaria | ৳ 42,780 |
Samsung Mobile price Goalnagar | ৳ 42,780 |
Samsung Mobile price Gulshan | ৳ 42,780 |
Samsung Mobile price Hazaribagh | ৳ 42,780 |
Samsung Mobile price Islampur | ৳ 42,780 |
Samsung Mobile price Jaluanagar | ৳ 42,780 |
Samsung Mobile price Jatrabari | ৳ 42,780 |
Samsung Mobile price Jhilmil | ৳ 42,780 |
Samsung Mobile price Jinjira | ৳ 42,780 |
Samsung Mobile price Joypara | ৳ 42,780 |
Samsung Mobile price Jurain | ৳ 42,780 |
Samsung Mobile price Kadamtali | ৳ 42,780 |
Samsung Mobile price Kafrul | ৳ 42,780 |
Samsung Mobile price Kalabagan | ৳ 42,780 |
Samsung Mobile price Kamalapur | ৳ 42,780 |
Samsung Mobile price Kamarnagar | ৳ 42,780 |
Samsung Mobile price Kamrangirchar | ৳ 42,780 |
Samsung Mobile price Kazipara | ৳ 42,780 |
Samsung Mobile price Keraniganj | ৳ 42,780 |
Samsung Mobile price Khilgaon | ৳ 42,780 |
Samsung Mobile price Khilkhet | ৳ 42,780 |
Samsung Mobile price Kotwali | ৳ 42,780 |
Samsung Mobile price Lalbag | ৳ 42,780 |
Samsung Mobile price Lalbagh | ৳ 42,780 |
Samsung Mobile price Luxmibazar | ৳ 42,780 |
Samsung Mobile price Matuail | ৳ 42,780 |
Samsung Mobile price Mirpur | ৳ 42,780 |
Samsung Mobile price MirpurModel | ৳ 42,780 |
Samsung Mobile price Mohakhali | ৳ 42,780 |
Samsung Mobile price Mohammadpur | ৳ 42,780 |
Samsung Mobile price Motijheel | ৳ 42,780 |
Samsung Mobile price NarayanganjSadar | ৳ 42,780 |
Samsung Mobile price Nawabganj | ৳ 42,780 |
Samsung Mobile price NewMarket | ৳ 42,780 |
Samsung Mobile price Nimtoli | ৳ 42,780 |
Samsung Mobile price Pallabi | ৳ 42,780 |
Samsung Mobile price Paltan | ৳ 42,780 |
Samsung Mobile price Palton | ৳ 42,780 |
Samsung Mobile price Patuatuli | ৳ 42,780 |
Samsung Mobile price Posta | ৳ 42,780 |
Samsung Mobile price Puran Dhaka | ৳ 42,780 |
Samsung Mobile price Ramna | ৳ 42,780 |
Samsung Mobile price Rampura | ৳ 42,780 |
Samsung Mobile price Sabujbag | ৳ 42,780 |
Samsung Mobile price Sabujbagh | ৳ 42,780 |
Samsung Mobile price Sadarghat | ৳ 42,780 |
Samsung Mobile price Satarkul | ৳ 42,780 |
Samsung Mobile price Savar | ৳ 42,780 |
Samsung Mobile price ShahAli | ৳ 42,780 |
Samsung Mobile price Shahbagh | ৳ 42,780 |
Samsung Mobile price ShankhariBazaar | ৳ 42,780 |
Samsung Mobile price Sher-e-BanglaNagar | ৳ 42,780 |
Samsung Mobile price Shyampur | ৳ 42,780 |
Samsung Mobile price Siddhirganj | ৳ 42,780 |
Samsung Mobile price Sutarnagar | ৳ 42,780 |
Samsung Mobile price Sutrapur | ৳ 42,780 |
Samsung Mobile price Tantibazar | ৳ 42,780 |
Samsung Mobile price Tejgaon | ৳ 42,780 |
Samsung Mobile price Tongi | ৳ 42,780 |
Samsung Mobile price Turag | ৳ 42,780 |
Samsung Mobile price Uttara | ৳ 42,780 |
Samsung Mobile price UttarKhan | ৳ 42,780 |
Samsung Mobile price Wari | ৳ 42,780 |
Reviews
There are no reviews yet.