Panasonic Home Appliance is one of the fast running Home Appliance in Bangladesh. Panasonic Home Appliance price in Bangladesh is ৳ 3,325. We are offering 5% discount on this model countrywide. You can save ৳ 175 purchasing from us. Panasonic Home Appliance Lowest sale price in Bangladesh is ৳ 3,325.
Previous product
Back to products
SR-WA18(MJ) Panasonic Rice Cooker
Price: ৳ 3,000
Offer Price: ৳ 2,850
Updated Date: May 20, 2022
Offer Price: ৳ 2,850
Updated Date: May 20, 2022
Next product
MX-AC210s Panasonic Mixer Grinder
Price: ৳ 7,300
Offer Price: ৳ 6,800
Updated Date: July 29, 2023
Offer Price: ৳ 6,800
Updated Date: July 29, 2023
Buy Panasonic Home Appliance at Best price Ever
-5%
SR-WA22(MJ) Panasonic Rice Cooker
Price: ৳ 3,500
Offer Price: ৳ 3,325
Updated Date: May 20, 2022
• 2.2L capacity (12 cups)
• Non-stick cover (Dura Coat)
• 730W
• Keep warm function (up to 5 hours)
• 220V
Be the first to review “SR-WA22(MJ) Panasonic Rice Cooker” Cancel reply
Our Best Offers for You
Samsung TV 43 inch Crystal UHD 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 64,077
Updated Date: October 21, 2022
Samsung TV 43 Inch UHD Crystal 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 55,707
Updated Date: October 23, 2022
Samsung TV 65 Inch Smart 4K UHD R Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 178,467
Updated Date: October 28, 2024
Samsung TV 65 Inch UHD UA65RU7470 R Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 182,187
Updated Date: September 2, 2022
Samsung Bottom Mount Refrigerator 218 Ltr Silver Best Price
Rated 4.86 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: January 12, 2024
Samsung Freezer 218 Ltr Bottom Mount Gold Best Price
Rated 4.75 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: October 27, 2022
Samsung AC 1.5 Ton QMD Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 74,307
Updated Date: January 22, 2023
Samsung Refrigerator 253 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 37,107
Updated Date: November 11, 2024
Samsung Refrigerator 253 Ltr Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: January 15, 2024
Samsung Refrigerator 275 Ltr Inverter Silver Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: October 27, 2022
Samsung TV 43 Inch FHD Smart UA43T5400 T Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 46,407
Updated Date: September 2, 2022
Samsung Refrigerator 670 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 116,157
Updated Date: February 24, 2023
Description
Service Warranty | 12 Month |
Parts Warranty | 12 Month |
Specifications | Power supply – 220V
Power Consumption – 730W
Color – Silver
Capacity – 2.2Lt.
Pan Type – Anodized Aluminium Pan
|
Home Appliance price Above 60k
List of Above 60K Home Appliance price in Bangladesh
WDPC107047 Walton PC KAIMAN WS
Price:Offer Price: ৳ 63,000
Updated Date: May 20, 2022
Home Appliance price Under 60k
List of Under 60K Home Appliance price in Bangladesh
UNIFY α 22 WAO2294001 Walton PC 21.5 Inch
Price:Offer Price: ৳ 53,900
Updated Date: November 9, 2024
Home Appliance price Under 50k
List of Under 50K Home Appliance price in Bangladesh
UNIFY α 22 WAO2281001 Walton PC 21.5 Inch
Price:Offer Price: ৳ 44,603
Updated Date: May 20, 2022
UNIFY α 22 WAO2291001 Walton PC 22.5 Inch
Price:Offer Price: ৳ 45,125
Updated Date: May 20, 2022
Samsung Washing Machine 8kg Front Loading Best Price
Price:Offer Price: ৳ 49,197
Updated Date: October 27, 2022
WWM-S80F Walton Washing Machine 8.0 Kg
Price:Offer Price: ৳ 40,050
Updated Date: May 20, 2022
Home Appliance price Under 40k
List of Under 40K Home Appliance price in Bangladesh
WCVM-SA01(COFFEE MACHINE) Walton Coffee Maker
Price:Offer Price: ৳ 36,575
Updated Date: May 20, 2022
WDPC101043 Walton PC KAIMAN GX
Price:Offer Price: ৳ 33,963
Updated Date: May 20, 2022
WDPC710013 Walton PC KAIMAN ALPHA
Price:Offer Price: ৳ 31,968
Updated Date: May 20, 2022
WCVM-SA01(COFFEE MACHINE) – walton
Price:Offer Price: ৳ 34,265
Updated Date: May 20, 2022
Home Appliance price Under 30k
List of Under 30K Home Appliance price in Bangladesh
MX-AC210s Panasonic Mixer Grinder
Price:Offer Price: ৳ 6,800
Updated Date: July 29, 2023
MX-AC400 | Black Panasonic Super Mixer Grinder
Price:Offer Price: ৳ 10,300
Updated Date: May 20, 2022
MX-AC400 | Silver Panasonic Super Mixer Grinder
Price:Offer Price: ৳ 10,300
Updated Date: May 20, 2022
MX-AC400 Blue Panasonic Mixer Grinder
Price:Offer Price: ৳ 10,400
Updated Date: May 20, 2022
SR-WA18(MJ) Panasonic Rice Cooker
Price:Offer Price: ৳ 2,850
Updated Date: May 20, 2022
SR-WA22(MJ) Panasonic Rice Cooker
Price:Offer Price: ৳ 3,325
Updated Date: May 20, 2022
SKU: 1316005
Categories: Home Appliance, Other Appliances
List of Panasonic Home Appliance price in Bangladesh
Model with Area | Price in Area (2022) |
Panasonic Home Appliance price Bagerhat | ৳ 3,325 |
Panasonic Home Appliance price Bandarban | ৳ 3,325 |
Panasonic Home Appliance price Barguna | ৳ 3,325 |
Panasonic Home Appliance price Barisal | ৳ 3,325 |
Panasonic Home Appliance price Bhola | ৳ 3,325 |
Panasonic Home Appliance price Bogra | ৳ 3,325 |
Panasonic Home Appliance price Brahamanbaria | ৳ 3,325 |
Panasonic Home Appliance price Brahmanbaria | ৳ 3,325 |
Panasonic Home Appliance price Chandpur | ৳ 3,325 |
Panasonic Home Appliance price Chapainawabganj | ৳ 3,325 |
Panasonic Home Appliance price Chittagong | ৳ 3,325 |
Panasonic Home Appliance price Chuadanga | ৳ 3,325 |
Panasonic Home Appliance price Comilla | ৳ 3,325 |
Panasonic Home Appliance price Coxsbazar | ৳ 3,325 |
Panasonic Home Appliance price Dhaka | ৳ 3,325 |
Panasonic Home Appliance price Dinajpur | ৳ 3,325 |
Panasonic Home Appliance price Faridpur | ৳ 3,325 |
Panasonic Home Appliance price Feni | ৳ 3,325 |
Panasonic Home Appliance price Gaibandha | ৳ 3,325 |
Panasonic Home Appliance price GazipurHub | ৳ 3,325 |
Panasonic Home Appliance price Gazipur | ৳ 3,325 |
Panasonic Home Appliance price Gopalganj | ৳ 3,325 |
Panasonic Home Appliance price Habiganj | ৳ 3,325 |
Panasonic Home Appliance price Jamalpur | ৳ 3,325 |
Panasonic Home Appliance price Jaypurhat | ৳ 3,325 |
Panasonic Home Appliance price Jessore | ৳ 3,325 |
Panasonic Home Appliance price Jhalokati | ৳ 3,325 |
Panasonic Home Appliance price Jhenaidah | ৳ 3,325 |
Panasonic Home Appliance price Joypurhat | ৳ 3,325 |
Panasonic Home Appliance price Khagrachhari | ৳ 3,325 |
Panasonic Home Appliance price Khulna | ৳ 3,325 |
Panasonic Home Appliance price Kishoreganj | ৳ 3,325 |
Panasonic Home Appliance price Kurigram | ৳ 3,325 |
Panasonic Home Appliance price Kushtia | ৳ 3,325 |
Panasonic Home Appliance price Lakhshmipur | ৳ 3,325 |
Panasonic Home Appliance price Lakshmipur | ৳ 3,325 |
Panasonic Home Appliance price Lalmonirhat | ৳ 3,325 |
Panasonic Home Appliance price Madaripur | ৳ 3,325 |
Panasonic Home Appliance price Magura | ৳ 3,325 |
Panasonic Home Appliance price Manikganj | ৳ 3,325 |
Panasonic Home Appliance price Meherpur | ৳ 3,325 |
Panasonic Home Appliance price Moulvibazar | ৳ 3,325 |
Panasonic Home Appliance price Munshiganj | ৳ 3,325 |
Panasonic Home Appliance price Mymensingh | ৳ 3,325 |
Panasonic Home Appliance price Naogaon | ৳ 3,325 |
Panasonic Home Appliance price Narail | ৳ 3,325 |
Panasonic Home Appliance price Narayanganj | ৳ 3,325 |
Panasonic Home Appliance price Narsingdi | ৳ 3,325 |
Panasonic Home Appliance price Natore | ৳ 3,325 |
Panasonic Home Appliance price Netrokona | ৳ 3,325 |
Panasonic Home Appliance price Nilphamari | ৳ 3,325 |
Panasonic Home Appliance price Noakhali | ৳ 3,325 |
Panasonic Home Appliance price Pabna | ৳ 3,325 |
Panasonic Home Appliance price Panchagarh | ৳ 3,325 |
Panasonic Home Appliance price Patuakhali | ৳ 3,325 |
Panasonic Home Appliance price Pirojpur | ৳ 3,325 |
Panasonic Home Appliance price Rajbari | ৳ 3,325 |
Panasonic Home Appliance price Rajshahi | ৳ 3,325 |
Panasonic Home Appliance price Rangamati | ৳ 3,325 |
Panasonic Home Appliance price Rangpur | ৳ 3,325 |
Panasonic Home Appliance price Satkhira | ৳ 3,325 |
Panasonic Home Appliance price Shariatpur | ৳ 3,325 |
Panasonic Home Appliance price Sherpur | ৳ 3,325 |
Panasonic Home Appliance price Sirajganj | ৳ 3,325 |
Panasonic Home Appliance price Sunamganj | ৳ 3,325 |
Panasonic Home Appliance price Sylhet | ৳ 3,325 |
Panasonic Home Appliance price Takurgaon | ৳ 3,325 |
Panasonic Home Appliance price Tangail | ৳ 3,325 |
Panasonic Home Appliance price Abdullahpur | ৳ 3,325 |
Panasonic Home Appliance price Adabor | ৳ 3,325 |
Panasonic Home Appliance price Agargaon | ৳ 3,325 |
Panasonic Home Appliance price Armanitolla | ৳ 3,325 |
Panasonic Home Appliance price Ashulia | ৳ 3,325 |
Panasonic Home Appliance price Azimpur | ৳ 3,325 |
Panasonic Home Appliance price Babubazaar | ৳ 3,325 |
Panasonic Home Appliance price Badda | ৳ 3,325 |
Panasonic Home Appliance price Bakshibazar | ৳ 3,325 |
Panasonic Home Appliance price Banani | ৳ 3,325 |
Panasonic Home Appliance price Banasree | ৳ 3,325 |
Panasonic Home Appliance price Bandar | ৳ 3,325 |
Panasonic Home Appliance price Banglabazar | ৳ 3,325 |
Panasonic Home Appliance price Bangsal | ৳ 3,325 |
Panasonic Home Appliance price Bangshal | ৳ 3,325 |
Panasonic Home Appliance price Banianagar | ৳ 3,325 |
Panasonic Home Appliance price Baridhara | ৳ 3,325 |
Panasonic Home Appliance price Bashundhara | ৳ 3,325 |
Panasonic Home Appliance price Bawnia | ৳ 3,325 |
Panasonic Home Appliance price Begumbazaar | ৳ 3,325 |
Panasonic Home Appliance price Beraid | ৳ 3,325 |
Panasonic Home Appliance price BimanBandar | ৳ 3,325 |
Panasonic Home Appliance price Birulia | ৳ 3,325 |
Panasonic Home Appliance price Cantonment | ৳ 3,325 |
Panasonic Home Appliance price Cantonmentarea | ৳ 3,325 |
Panasonic Home Appliance price Chawkbazar | ৳ 3,325 |
Panasonic Home Appliance price ChowkBazaar | ৳ 3,325 |
Panasonic Home Appliance price Dakshinkhan | ৳ 3,325 |
Panasonic Home Appliance price Dania | ৳ 3,325 |
Panasonic Home Appliance price DarusSalam | ৳ 3,325 |
Panasonic Home Appliance price Demra | ৳ 3,325 |
Panasonic Home Appliance price DhakaCantt. | ৳ 3,325 |
Panasonic Home Appliance price Dhamrai | ৳ 3,325 |
Panasonic Home Appliance price Dhanmondi | ৳ 3,325 |
Panasonic Home Appliance price Dholaikhal | ৳ 3,325 |
Panasonic Home Appliance price Farmgate | ৳ 3,325 |
Panasonic Home Appliance price Fatullah | ৳ 3,325 |
Panasonic Home Appliance price Gabtali | ৳ 3,325 |
Panasonic Home Appliance price GazipurSadar | ৳ 3,325 |
Panasonic Home Appliance price Gendaria | ৳ 3,325 |
Panasonic Home Appliance price Goalnagar | ৳ 3,325 |
Panasonic Home Appliance price Gulshan | ৳ 3,325 |
Panasonic Home Appliance price Hazaribagh | ৳ 3,325 |
Panasonic Home Appliance price Islampur | ৳ 3,325 |
Panasonic Home Appliance price Jaluanagar | ৳ 3,325 |
Panasonic Home Appliance price Jatrabari | ৳ 3,325 |
Panasonic Home Appliance price Jhilmil | ৳ 3,325 |
Panasonic Home Appliance price Jinjira | ৳ 3,325 |
Panasonic Home Appliance price Joypara | ৳ 3,325 |
Panasonic Home Appliance price Jurain | ৳ 3,325 |
Panasonic Home Appliance price Kadamtali | ৳ 3,325 |
Panasonic Home Appliance price Kafrul | ৳ 3,325 |
Panasonic Home Appliance price Kalabagan | ৳ 3,325 |
Panasonic Home Appliance price Kamalapur | ৳ 3,325 |
Panasonic Home Appliance price Kamarnagar | ৳ 3,325 |
Panasonic Home Appliance price Kamrangirchar | ৳ 3,325 |
Panasonic Home Appliance price Kazipara | ৳ 3,325 |
Panasonic Home Appliance price Keraniganj | ৳ 3,325 |
Panasonic Home Appliance price Khilgaon | ৳ 3,325 |
Panasonic Home Appliance price Khilkhet | ৳ 3,325 |
Panasonic Home Appliance price Kotwali | ৳ 3,325 |
Panasonic Home Appliance price Lalbag | ৳ 3,325 |
Panasonic Home Appliance price Lalbagh | ৳ 3,325 |
Panasonic Home Appliance price Luxmibazar | ৳ 3,325 |
Panasonic Home Appliance price Matuail | ৳ 3,325 |
Panasonic Home Appliance price Mirpur | ৳ 3,325 |
Panasonic Home Appliance price MirpurModel | ৳ 3,325 |
Panasonic Home Appliance price Mohakhali | ৳ 3,325 |
Panasonic Home Appliance price Mohammadpur | ৳ 3,325 |
Panasonic Home Appliance price Motijheel | ৳ 3,325 |
Panasonic Home Appliance price NarayanganjSadar | ৳ 3,325 |
Panasonic Home Appliance price Nawabganj | ৳ 3,325 |
Panasonic Home Appliance price NewMarket | ৳ 3,325 |
Panasonic Home Appliance price Nimtoli | ৳ 3,325 |
Panasonic Home Appliance price Pallabi | ৳ 3,325 |
Panasonic Home Appliance price Paltan | ৳ 3,325 |
Panasonic Home Appliance price Palton | ৳ 3,325 |
Panasonic Home Appliance price Patuatuli | ৳ 3,325 |
Panasonic Home Appliance price Posta | ৳ 3,325 |
Panasonic Home Appliance price Puran Dhaka | ৳ 3,325 |
Panasonic Home Appliance price Ramna | ৳ 3,325 |
Panasonic Home Appliance price Rampura | ৳ 3,325 |
Panasonic Home Appliance price Sabujbag | ৳ 3,325 |
Panasonic Home Appliance price Sabujbagh | ৳ 3,325 |
Panasonic Home Appliance price Sadarghat | ৳ 3,325 |
Panasonic Home Appliance price Satarkul | ৳ 3,325 |
Panasonic Home Appliance price Savar | ৳ 3,325 |
Panasonic Home Appliance price ShahAli | ৳ 3,325 |
Panasonic Home Appliance price Shahbagh | ৳ 3,325 |
Panasonic Home Appliance price ShankhariBazaar | ৳ 3,325 |
Panasonic Home Appliance price Sher-e-BanglaNagar | ৳ 3,325 |
Panasonic Home Appliance price Shyampur | ৳ 3,325 |
Panasonic Home Appliance price Siddhirganj | ৳ 3,325 |
Panasonic Home Appliance price Sutarnagar | ৳ 3,325 |
Panasonic Home Appliance price Sutrapur | ৳ 3,325 |
Panasonic Home Appliance price Tantibazar | ৳ 3,325 |
Panasonic Home Appliance price Tejgaon | ৳ 3,325 |
Panasonic Home Appliance price Tongi | ৳ 3,325 |
Panasonic Home Appliance price Turag | ৳ 3,325 |
Panasonic Home Appliance price Uttara | ৳ 3,325 |
Panasonic Home Appliance price UttarKhan | ৳ 3,325 |
Panasonic Home Appliance price Wari | ৳ 3,325 |
Reviews
There are no reviews yet.