Bajaj is one of the fast running in Bangladesh. Bajaj price in Bangladesh is ৳ 194,655. We are offering 5% discount on this model countrywide. You can save ৳ 10,245 purchasing from us. Bajaj Lowest sale price in Bangladesh is ৳ 194,655.
Previous product
Back to products
Pulsar 150 Neon - Neon Lime Green - Bajaj
Price: ৳ 154,900
Offer Price: ৳ 147,155
Updated Date: May 20, 2022
Offer Price: ৳ 147,155
Updated Date: May 20, 2022
Next product
Samsung Refrigerator 218 Ltr Bottom mount Red Best Price
Price: ৳ 36,900
Offer Price: ৳ 34,317
Updated Date: October 27, 2022
Offer Price: ৳ 34,317
Updated Date: October 27, 2022
Buy Bajaj at Best price Ever
-5%
PULSAR NS 160 Twin Disc Bike – Red – Bajaj
Price: ৳ 204,900
Offer Price: ৳ 194,655
Updated Date: May 20, 2022
- Displacement (CC):160.3 cc
- Mileage (Company Claim):38-40 km/l
- Fuel Supply System :Carburetor
- Starting Method:Electric Start/Kick Start
- Cooling System :Oil-cooled
Be the first to review “PULSAR NS 160 Twin Disc Bike – Red – Bajaj” Cancel reply
Our Best Offers for You
Samsung TV 43 inch Crystal UHD 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 64,077
Updated Date: October 21, 2022
Samsung TV 43 Inch UHD Crystal 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 55,707
Updated Date: October 23, 2022
Samsung TV 65 Inch Smart 4K UHD R Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 178,467
Updated Date: October 28, 2024
Samsung TV 65 Inch UHD UA65RU7470 R Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 182,187
Updated Date: September 2, 2022
Samsung Bottom Mount Refrigerator 218 Ltr Silver Best Price
Rated 4.86 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: January 12, 2024
Samsung Freezer 218 Ltr Bottom Mount Gold Best Price
Rated 4.75 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: October 27, 2022
Samsung AC 1.5 Ton QMD Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 74,307
Updated Date: January 22, 2023
Samsung Refrigerator 253 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 37,107
Updated Date: November 11, 2024
Samsung Refrigerator 253 Ltr Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: January 15, 2024
Samsung Refrigerator 275 Ltr Inverter Silver Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: October 27, 2022
Samsung TV 43 Inch FHD Smart UA43T5400 T Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 46,407
Updated Date: September 2, 2022
Samsung Refrigerator 670 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 116,157
Updated Date: February 24, 2023
Description
- Displacement (CC):160.3 cc
- Mileage (Company Claim):38-40 km/l
- Fuel Supply System :Carburetor
- Starting Method:Electric Start/Kick Start
- Cooling System :Oil-cooled
- Engine Oil Recommendation :Info. Not Available
- Tyre’s Types :Tubeless
- Top Speed (Company Claim) :130 km/h
- Engine TypeSingle Cylinder, 4-Stroke, 4-Valve, SOHC, DTS-i Engine
- Maximum Power: 15.3 BHP @ 8500 rpm
- Maximum Torque: 14.6 NM @ 6500 rpm
- BoreInfo. Not Available
- StrokeInfo. Not Available
- Compression Ratio Info. Not Available
- No of Cylinders 1
- Transmission
- Transmission Type:Manual
- No of Gears :5-speed
- Clutch Type :Wet, Multiple-disc
- Chassis Type : Perimeter Frame
- Front SuspensionTelescopic, with anti-friction bush
- Rear Suspension Telescopic with Anti-friction Bush
- Front Brake Type :Disc
- Rear Brake Type :Disc
- Front Brake Diameter :240 mm
- Rear Brake Diameter:230 mm
- Anti-Lock Braking System (ABS) :Yes
- Front Tire Size:90/90-17
- Rear Tire Size :120/80-17
- Tubeless Tires
- Dimensions
- Overall Length :2017 mm
- Overall Width :803.5 mm
- Overall Height :1060 mm
- Ground Clearance :176 mm
- Weight :145 kg
- Fuel Tank Capacity :12 litres
- Wheelbase:1370 mm
- Battery Type :Maintenance Free
- Battery Voltage :12V, 5Ah
- Head Light : Halogen
- Tail Light : LED
- Indicators: Bulb
- Speedometer :Digital
- Odometer :Digital
- RPM Meter :Analogue
- Handle Type :3 Step
- Seat Type :Split Seat
- Passenger Grab Rail :Yes
- Engine Kill Switch :Yes
List of Bajaj price in Bangladesh
Model with Area | Price in Area (2022) |
Bajaj price Bagerhat | ৳ 194,655 |
Bajaj price Bandarban | ৳ 194,655 |
Bajaj price Barguna | ৳ 194,655 |
Bajaj price Barisal | ৳ 194,655 |
Bajaj price Bhola | ৳ 194,655 |
Bajaj price Bogra | ৳ 194,655 |
Bajaj price Brahamanbaria | ৳ 194,655 |
Bajaj price Brahmanbaria | ৳ 194,655 |
Bajaj price Chandpur | ৳ 194,655 |
Bajaj price Chapainawabganj | ৳ 194,655 |
Bajaj price Chittagong | ৳ 194,655 |
Bajaj price Chuadanga | ৳ 194,655 |
Bajaj price Comilla | ৳ 194,655 |
Bajaj price Coxsbazar | ৳ 194,655 |
Bajaj price Dhaka | ৳ 194,655 |
Bajaj price Dinajpur | ৳ 194,655 |
Bajaj price Faridpur | ৳ 194,655 |
Bajaj price Feni | ৳ 194,655 |
Bajaj price Gaibandha | ৳ 194,655 |
Bajaj price GazipurHub | ৳ 194,655 |
Bajaj price Gazipur | ৳ 194,655 |
Bajaj price Gopalganj | ৳ 194,655 |
Bajaj price Habiganj | ৳ 194,655 |
Bajaj price Jamalpur | ৳ 194,655 |
Bajaj price Jaypurhat | ৳ 194,655 |
Bajaj price Jessore | ৳ 194,655 |
Bajaj price Jhalokati | ৳ 194,655 |
Bajaj price Jhenaidah | ৳ 194,655 |
Bajaj price Joypurhat | ৳ 194,655 |
Bajaj price Khagrachhari | ৳ 194,655 |
Bajaj price Khulna | ৳ 194,655 |
Bajaj price Kishoreganj | ৳ 194,655 |
Bajaj price Kurigram | ৳ 194,655 |
Bajaj price Kushtia | ৳ 194,655 |
Bajaj price Lakhshmipur | ৳ 194,655 |
Bajaj price Lakshmipur | ৳ 194,655 |
Bajaj price Lalmonirhat | ৳ 194,655 |
Bajaj price Madaripur | ৳ 194,655 |
Bajaj price Magura | ৳ 194,655 |
Bajaj price Manikganj | ৳ 194,655 |
Bajaj price Meherpur | ৳ 194,655 |
Bajaj price Moulvibazar | ৳ 194,655 |
Bajaj price Munshiganj | ৳ 194,655 |
Bajaj price Mymensingh | ৳ 194,655 |
Bajaj price Naogaon | ৳ 194,655 |
Bajaj price Narail | ৳ 194,655 |
Bajaj price Narayanganj | ৳ 194,655 |
Bajaj price Narsingdi | ৳ 194,655 |
Bajaj price Natore | ৳ 194,655 |
Bajaj price Netrokona | ৳ 194,655 |
Bajaj price Nilphamari | ৳ 194,655 |
Bajaj price Noakhali | ৳ 194,655 |
Bajaj price Pabna | ৳ 194,655 |
Bajaj price Panchagarh | ৳ 194,655 |
Bajaj price Patuakhali | ৳ 194,655 |
Bajaj price Pirojpur | ৳ 194,655 |
Bajaj price Rajbari | ৳ 194,655 |
Bajaj price Rajshahi | ৳ 194,655 |
Bajaj price Rangamati | ৳ 194,655 |
Bajaj price Rangpur | ৳ 194,655 |
Bajaj price Satkhira | ৳ 194,655 |
Bajaj price Shariatpur | ৳ 194,655 |
Bajaj price Sherpur | ৳ 194,655 |
Bajaj price Sirajganj | ৳ 194,655 |
Bajaj price Sunamganj | ৳ 194,655 |
Bajaj price Sylhet | ৳ 194,655 |
Bajaj price Takurgaon | ৳ 194,655 |
Bajaj price Tangail | ৳ 194,655 |
Bajaj price Abdullahpur | ৳ 194,655 |
Bajaj price Adabor | ৳ 194,655 |
Bajaj price Agargaon | ৳ 194,655 |
Bajaj price Armanitolla | ৳ 194,655 |
Bajaj price Ashulia | ৳ 194,655 |
Bajaj price Azimpur | ৳ 194,655 |
Bajaj price Babubazaar | ৳ 194,655 |
Bajaj price Badda | ৳ 194,655 |
Bajaj price Bakshibazar | ৳ 194,655 |
Bajaj price Banani | ৳ 194,655 |
Bajaj price Banasree | ৳ 194,655 |
Bajaj price Bandar | ৳ 194,655 |
Bajaj price Banglabazar | ৳ 194,655 |
Bajaj price Bangsal | ৳ 194,655 |
Bajaj price Bangshal | ৳ 194,655 |
Bajaj price Banianagar | ৳ 194,655 |
Bajaj price Baridhara | ৳ 194,655 |
Bajaj price Bashundhara | ৳ 194,655 |
Bajaj price Bawnia | ৳ 194,655 |
Bajaj price Begumbazaar | ৳ 194,655 |
Bajaj price Beraid | ৳ 194,655 |
Bajaj price BimanBandar | ৳ 194,655 |
Bajaj price Birulia | ৳ 194,655 |
Bajaj price Cantonment | ৳ 194,655 |
Bajaj price Cantonmentarea | ৳ 194,655 |
Bajaj price Chawkbazar | ৳ 194,655 |
Bajaj price ChowkBazaar | ৳ 194,655 |
Bajaj price Dakshinkhan | ৳ 194,655 |
Bajaj price Dania | ৳ 194,655 |
Bajaj price DarusSalam | ৳ 194,655 |
Bajaj price Demra | ৳ 194,655 |
Bajaj price DhakaCantt. | ৳ 194,655 |
Bajaj price Dhamrai | ৳ 194,655 |
Bajaj price Dhanmondi | ৳ 194,655 |
Bajaj price Dholaikhal | ৳ 194,655 |
Bajaj price Farmgate | ৳ 194,655 |
Bajaj price Fatullah | ৳ 194,655 |
Bajaj price Gabtali | ৳ 194,655 |
Bajaj price GazipurSadar | ৳ 194,655 |
Bajaj price Gendaria | ৳ 194,655 |
Bajaj price Goalnagar | ৳ 194,655 |
Bajaj price Gulshan | ৳ 194,655 |
Bajaj price Hazaribagh | ৳ 194,655 |
Bajaj price Islampur | ৳ 194,655 |
Bajaj price Jaluanagar | ৳ 194,655 |
Bajaj price Jatrabari | ৳ 194,655 |
Bajaj price Jhilmil | ৳ 194,655 |
Bajaj price Jinjira | ৳ 194,655 |
Bajaj price Joypara | ৳ 194,655 |
Bajaj price Jurain | ৳ 194,655 |
Bajaj price Kadamtali | ৳ 194,655 |
Bajaj price Kafrul | ৳ 194,655 |
Bajaj price Kalabagan | ৳ 194,655 |
Bajaj price Kamalapur | ৳ 194,655 |
Bajaj price Kamarnagar | ৳ 194,655 |
Bajaj price Kamrangirchar | ৳ 194,655 |
Bajaj price Kazipara | ৳ 194,655 |
Bajaj price Keraniganj | ৳ 194,655 |
Bajaj price Khilgaon | ৳ 194,655 |
Bajaj price Khilkhet | ৳ 194,655 |
Bajaj price Kotwali | ৳ 194,655 |
Bajaj price Lalbag | ৳ 194,655 |
Bajaj price Lalbagh | ৳ 194,655 |
Bajaj price Luxmibazar | ৳ 194,655 |
Bajaj price Matuail | ৳ 194,655 |
Bajaj price Mirpur | ৳ 194,655 |
Bajaj price MirpurModel | ৳ 194,655 |
Bajaj price Mohakhali | ৳ 194,655 |
Bajaj price Mohammadpur | ৳ 194,655 |
Bajaj price Motijheel | ৳ 194,655 |
Bajaj price NarayanganjSadar | ৳ 194,655 |
Bajaj price Nawabganj | ৳ 194,655 |
Bajaj price NewMarket | ৳ 194,655 |
Bajaj price Nimtoli | ৳ 194,655 |
Bajaj price Pallabi | ৳ 194,655 |
Bajaj price Paltan | ৳ 194,655 |
Bajaj price Palton | ৳ 194,655 |
Bajaj price Patuatuli | ৳ 194,655 |
Bajaj price Posta | ৳ 194,655 |
Bajaj price Puran Dhaka | ৳ 194,655 |
Bajaj price Ramna | ৳ 194,655 |
Bajaj price Rampura | ৳ 194,655 |
Bajaj price Sabujbag | ৳ 194,655 |
Bajaj price Sabujbagh | ৳ 194,655 |
Bajaj price Sadarghat | ৳ 194,655 |
Bajaj price Satarkul | ৳ 194,655 |
Bajaj price Savar | ৳ 194,655 |
Bajaj price ShahAli | ৳ 194,655 |
Bajaj price Shahbagh | ৳ 194,655 |
Bajaj price ShankhariBazaar | ৳ 194,655 |
Bajaj price Sher-e-BanglaNagar | ৳ 194,655 |
Bajaj price Shyampur | ৳ 194,655 |
Bajaj price Siddhirganj | ৳ 194,655 |
Bajaj price Sutarnagar | ৳ 194,655 |
Bajaj price Sutrapur | ৳ 194,655 |
Bajaj price Tantibazar | ৳ 194,655 |
Bajaj price Tejgaon | ৳ 194,655 |
Bajaj price Tongi | ৳ 194,655 |
Bajaj price Turag | ৳ 194,655 |
Bajaj price Uttara | ৳ 194,655 |
Bajaj price UttarKhan | ৳ 194,655 |
Bajaj price Wari | ৳ 194,655 |
Reviews
There are no reviews yet.