Honda is one of the top selling in Bangladesh. Honda price in Bangladesh is ৳ 522,500. We are offering 5% discount on this model all the discrict. You can save ৳ 27,500 purchasing from us. Honda Lowest sale price in Bangladesh is ৳ 522,500.
Previous product
Back to products
Honda CB Hornet 160R
Price: ৳ 255,000
Offer Price: ৳ 242,250
Updated Date: May 20, 2022
Offer Price: ৳ 242,250
Updated Date: May 20, 2022
Next product
Honda X Blade (DD)
Price: ৳ 172,900
Offer Price: ৳ 164,255
Updated Date: May 20, 2022
Offer Price: ৳ 164,255
Updated Date: May 20, 2022
Buy Honda at Best price Ever
-5%Hot
Honda CB150R Exmotion (ABS)
Rated 5.00 out of 5 based on 2 customer ratings
(2 customer reviews) Price: ৳ 550,000
Offer Price: ৳ 522,500
Updated Date: May 20, 2022
The bike used 149 cc engines, which included Single Cylinder, DOHC, Liquid-Cooled, 4-Valve. Its maximum power is 20 HP (Expected) and its fuel method PGM-Fi (Programmed Fuel Injection) Combined with the modern breaking system ABS (anti-lock brake system) technology. Total fuel capacity of this bike is 8.5 liters. 6 speed gears have been used in the bike, and its speed meter is fully automatic. More details about the bike in the following statement.
2 reviews for Honda CB150R Exmotion (ABS)
Add a review Cancel reply
Our Best Offers for You
Samsung TV 43 inch Crystal UHD 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 64,077
Updated Date: October 21, 2022
Samsung TV 43 Inch UHD Crystal 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 55,707
Updated Date: October 23, 2022
Samsung TV 65 Inch Smart 4K UHD R Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 178,467
Updated Date: October 28, 2024
Samsung TV 65 Inch UHD UA65RU7470 R Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 182,187
Updated Date: September 2, 2022
Samsung Bottom Mount Refrigerator 218 Ltr Silver Best Price
Rated 4.86 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: January 12, 2024
Samsung Freezer 218 Ltr Bottom Mount Gold Best Price
Rated 4.75 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: October 27, 2022
Samsung AC 1.5 Ton QMD Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 74,307
Updated Date: January 22, 2023
Samsung Refrigerator 253 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 37,107
Updated Date: November 11, 2024
Samsung Refrigerator 253 Ltr Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: January 15, 2024
Samsung Refrigerator 275 Ltr Inverter Silver Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: October 27, 2022
Samsung TV 43 Inch FHD Smart UA43T5400 T Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 46,407
Updated Date: September 2, 2022
Samsung Refrigerator 670 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 116,157
Updated Date: February 24, 2023
Description
Body Dimensions |
|
---|---|
Length / Width / Height | 1973 mm / 822 mm / 1053 mm |
Wheel base | 1,296 mm |
Ground clearance | 139 mm |
Kerb weight | 123kg |
Fuel tank capacity | 8.5 Liters |
Engine Details |
|
Type | Single Cylinder, Four Stroke, Liquid Cooled, DOHC 4-Valve Engine |
Displacement | 149cc |
Max net power | 20.0 HP |
Max net torque | 14.50 NM |
Bore | 57.3mm |
Starting method | Electric |
Ignition | Electronic |
Fuel System | PGM-FI Electronic Injection |
Transmission Details |
|
Gear type | Manual |
Number Of Speed Gears | 6-speed |
Tyres & brakes |
|
Tyre Size (Front) | 2Front: 110/70 – 17M |
Tyre Size (Rear) | Rear: 150/60 – 17M |
Wheel Size | |
Brakes Front | Disc (ABS) |
Brakes Rear | Disc |
Frame & Suspension |
|
Chassis Type | |
Suspension-Front | 41mm Telescopic USD Fork |
Suspension-Rear | Mono Shock Absorber |
Electricals |
|
Battery | 12V |
Head Lamp | 12V LED |
List of Honda price in Bangladesh
Model with Area | Price in Area (2022) |
Honda price Bagerhat | ৳ 522,500 |
Honda price Bandarban | ৳ 522,500 |
Honda price Barguna | ৳ 522,500 |
Honda price Barisal | ৳ 522,500 |
Honda price Bhola | ৳ 522,500 |
Honda price Bogra | ৳ 522,500 |
Honda price Brahamanbaria | ৳ 522,500 |
Honda price Brahmanbaria | ৳ 522,500 |
Honda price Chandpur | ৳ 522,500 |
Honda price Chapainawabganj | ৳ 522,500 |
Honda price Chittagong | ৳ 522,500 |
Honda price Chuadanga | ৳ 522,500 |
Honda price Comilla | ৳ 522,500 |
Honda price Coxsbazar | ৳ 522,500 |
Honda price Dhaka | ৳ 522,500 |
Honda price Dinajpur | ৳ 522,500 |
Honda price Faridpur | ৳ 522,500 |
Honda price Feni | ৳ 522,500 |
Honda price Gaibandha | ৳ 522,500 |
Honda price GazipurHub | ৳ 522,500 |
Honda price Gazipur | ৳ 522,500 |
Honda price Gopalganj | ৳ 522,500 |
Honda price Habiganj | ৳ 522,500 |
Honda price Jamalpur | ৳ 522,500 |
Honda price Jaypurhat | ৳ 522,500 |
Honda price Jessore | ৳ 522,500 |
Honda price Jhalokati | ৳ 522,500 |
Honda price Jhenaidah | ৳ 522,500 |
Honda price Joypurhat | ৳ 522,500 |
Honda price Khagrachhari | ৳ 522,500 |
Honda price Khulna | ৳ 522,500 |
Honda price Kishoreganj | ৳ 522,500 |
Honda price Kurigram | ৳ 522,500 |
Honda price Kushtia | ৳ 522,500 |
Honda price Lakhshmipur | ৳ 522,500 |
Honda price Lakshmipur | ৳ 522,500 |
Honda price Lalmonirhat | ৳ 522,500 |
Honda price Madaripur | ৳ 522,500 |
Honda price Magura | ৳ 522,500 |
Honda price Manikganj | ৳ 522,500 |
Honda price Meherpur | ৳ 522,500 |
Honda price Moulvibazar | ৳ 522,500 |
Honda price Munshiganj | ৳ 522,500 |
Honda price Mymensingh | ৳ 522,500 |
Honda price Naogaon | ৳ 522,500 |
Honda price Narail | ৳ 522,500 |
Honda price Narayanganj | ৳ 522,500 |
Honda price Narsingdi | ৳ 522,500 |
Honda price Natore | ৳ 522,500 |
Honda price Netrokona | ৳ 522,500 |
Honda price Nilphamari | ৳ 522,500 |
Honda price Noakhali | ৳ 522,500 |
Honda price Pabna | ৳ 522,500 |
Honda price Panchagarh | ৳ 522,500 |
Honda price Patuakhali | ৳ 522,500 |
Honda price Pirojpur | ৳ 522,500 |
Honda price Rajbari | ৳ 522,500 |
Honda price Rajshahi | ৳ 522,500 |
Honda price Rangamati | ৳ 522,500 |
Honda price Rangpur | ৳ 522,500 |
Honda price Satkhira | ৳ 522,500 |
Honda price Shariatpur | ৳ 522,500 |
Honda price Sherpur | ৳ 522,500 |
Honda price Sirajganj | ৳ 522,500 |
Honda price Sunamganj | ৳ 522,500 |
Honda price Sylhet | ৳ 522,500 |
Honda price Takurgaon | ৳ 522,500 |
Honda price Tangail | ৳ 522,500 |
Honda price Abdullahpur | ৳ 522,500 |
Honda price Adabor | ৳ 522,500 |
Honda price Agargaon | ৳ 522,500 |
Honda price Armanitolla | ৳ 522,500 |
Honda price Ashulia | ৳ 522,500 |
Honda price Azimpur | ৳ 522,500 |
Honda price Babubazaar | ৳ 522,500 |
Honda price Badda | ৳ 522,500 |
Honda price Bakshibazar | ৳ 522,500 |
Honda price Banani | ৳ 522,500 |
Honda price Banasree | ৳ 522,500 |
Honda price Bandar | ৳ 522,500 |
Honda price Banglabazar | ৳ 522,500 |
Honda price Bangsal | ৳ 522,500 |
Honda price Bangshal | ৳ 522,500 |
Honda price Banianagar | ৳ 522,500 |
Honda price Baridhara | ৳ 522,500 |
Honda price Bashundhara | ৳ 522,500 |
Honda price Bawnia | ৳ 522,500 |
Honda price Begumbazaar | ৳ 522,500 |
Honda price Beraid | ৳ 522,500 |
Honda price BimanBandar | ৳ 522,500 |
Honda price Birulia | ৳ 522,500 |
Honda price Cantonment | ৳ 522,500 |
Honda price Cantonmentarea | ৳ 522,500 |
Honda price Chawkbazar | ৳ 522,500 |
Honda price ChowkBazaar | ৳ 522,500 |
Honda price Dakshinkhan | ৳ 522,500 |
Honda price Dania | ৳ 522,500 |
Honda price DarusSalam | ৳ 522,500 |
Honda price Demra | ৳ 522,500 |
Honda price DhakaCantt. | ৳ 522,500 |
Honda price Dhamrai | ৳ 522,500 |
Honda price Dhanmondi | ৳ 522,500 |
Honda price Dholaikhal | ৳ 522,500 |
Honda price Farmgate | ৳ 522,500 |
Honda price Fatullah | ৳ 522,500 |
Honda price Gabtali | ৳ 522,500 |
Honda price GazipurSadar | ৳ 522,500 |
Honda price Gendaria | ৳ 522,500 |
Honda price Goalnagar | ৳ 522,500 |
Honda price Gulshan | ৳ 522,500 |
Honda price Hazaribagh | ৳ 522,500 |
Honda price Islampur | ৳ 522,500 |
Honda price Jaluanagar | ৳ 522,500 |
Honda price Jatrabari | ৳ 522,500 |
Honda price Jhilmil | ৳ 522,500 |
Honda price Jinjira | ৳ 522,500 |
Honda price Joypara | ৳ 522,500 |
Honda price Jurain | ৳ 522,500 |
Honda price Kadamtali | ৳ 522,500 |
Honda price Kafrul | ৳ 522,500 |
Honda price Kalabagan | ৳ 522,500 |
Honda price Kamalapur | ৳ 522,500 |
Honda price Kamarnagar | ৳ 522,500 |
Honda price Kamrangirchar | ৳ 522,500 |
Honda price Kazipara | ৳ 522,500 |
Honda price Keraniganj | ৳ 522,500 |
Honda price Khilgaon | ৳ 522,500 |
Honda price Khilkhet | ৳ 522,500 |
Honda price Kotwali | ৳ 522,500 |
Honda price Lalbag | ৳ 522,500 |
Honda price Lalbagh | ৳ 522,500 |
Honda price Luxmibazar | ৳ 522,500 |
Honda price Matuail | ৳ 522,500 |
Honda price Mirpur | ৳ 522,500 |
Honda price MirpurModel | ৳ 522,500 |
Honda price Mohakhali | ৳ 522,500 |
Honda price Mohammadpur | ৳ 522,500 |
Honda price Motijheel | ৳ 522,500 |
Honda price NarayanganjSadar | ৳ 522,500 |
Honda price Nawabganj | ৳ 522,500 |
Honda price NewMarket | ৳ 522,500 |
Honda price Nimtoli | ৳ 522,500 |
Honda price Pallabi | ৳ 522,500 |
Honda price Paltan | ৳ 522,500 |
Honda price Palton | ৳ 522,500 |
Honda price Patuatuli | ৳ 522,500 |
Honda price Posta | ৳ 522,500 |
Honda price Puran Dhaka | ৳ 522,500 |
Honda price Ramna | ৳ 522,500 |
Honda price Rampura | ৳ 522,500 |
Honda price Sabujbag | ৳ 522,500 |
Honda price Sabujbagh | ৳ 522,500 |
Honda price Sadarghat | ৳ 522,500 |
Honda price Satarkul | ৳ 522,500 |
Honda price Savar | ৳ 522,500 |
Honda price ShahAli | ৳ 522,500 |
Honda price Shahbagh | ৳ 522,500 |
Honda price ShankhariBazaar | ৳ 522,500 |
Honda price Sher-e-BanglaNagar | ৳ 522,500 |
Honda price Shyampur | ৳ 522,500 |
Honda price Siddhirganj | ৳ 522,500 |
Honda price Sutarnagar | ৳ 522,500 |
Honda price Sutrapur | ৳ 522,500 |
Honda price Tantibazar | ৳ 522,500 |
Honda price Tejgaon | ৳ 522,500 |
Honda price Tongi | ৳ 522,500 |
Honda price Turag | ৳ 522,500 |
Honda price Uttara | ৳ 522,500 |
Honda price UttarKhan | ৳ 522,500 |
Honda price Wari | ৳ 522,500 |
Satkhira Service –
Thank you sir for your recommend.
Md Shariful Islam –
Best quality honda. always I recommend it for buy.