unknown is one of the popular in Bangladesh. unknown price in Bangladesh is ৳ 1,890. We are offering 16% discount on this model all the discrict. You can save ৳ 360 purchasing from us. unknown Lowest sale price in Bangladesh is ৳ 1,890.
Previous product
Back to products
Pulse Oximeter (Jumper JPD-500D) OLED
Price: ৳ 1,700
Offer Price: ৳ 1,390
Updated Date: May 20, 2022
Offer Price: ৳ 1,390
Updated Date: May 20, 2022
Next product
Air Matress - Getwell
Price: ৳ 2,300
Offer Price: ৳ 2,090
Updated Date: May 20, 2022
Offer Price: ৳ 2,090
Updated Date: May 20, 2022
Buy unknown at Best price Ever
-16%
Getwell Automatic Blood Pressure Monitor
Price: ৳ 2,250
Offer Price: ৳ 1,890
Updated Date: May 20, 2022
Brand: Getwell
Measuring Accuracy: Pressure: +_ 3mmHg
Pulse: +_5% of Reading
Measuring Range Pressure: 0 to 299 mmHg
Pulse: 40 to 199 Pulses/min
Inflation: Automatic by micro air pump
Deflation: Active electronic control valve
Automatic Power-Off: Approx 3 minutes
Be the first to review “Getwell Automatic Blood Pressure Monitor” Cancel reply
Our Best Offers for You
Samsung TV 43 inch Crystal UHD 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 64,077
Updated Date: October 21, 2022
Samsung TV 43 Inch UHD Crystal 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 55,707
Updated Date: October 23, 2022
Samsung TV 65 Inch Smart 4K UHD R Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 178,467
Updated Date: October 28, 2024
Samsung TV 65 Inch UHD UA65RU7470 R Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 182,187
Updated Date: September 2, 2022
Samsung Bottom Mount Refrigerator 218 Ltr Silver Best Price
Rated 4.86 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: January 12, 2024
Samsung Freezer 218 Ltr Bottom Mount Gold Best Price
Rated 4.75 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: October 27, 2022
Samsung AC 1.5 Ton QMD Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 74,307
Updated Date: January 22, 2023
Samsung Refrigerator 253 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 37,107
Updated Date: November 11, 2024
Samsung Refrigerator 253 Ltr Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: January 15, 2024
Samsung Refrigerator 275 Ltr Inverter Silver Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: October 27, 2022
Samsung TV 43 Inch FHD Smart UA43T5400 T Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 46,407
Updated Date: September 2, 2022
Samsung Refrigerator 670 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 116,157
Updated Date: February 24, 2023
Description
Brand: Getwell
Measuring Accuracy: Pressure: +_ 3mmHg
Pulse: +_5% of Reading
Measuring Range Pressure: 0 to 299 mmHg
Pulse: 40 to 199 Pulses/min
Inflation: Automatic by micro air pump
Deflation: Active electronic control valve
Automatic Power-Off: Approx 3 minutes
List of unknown price in Bangladesh
Model with Area | Price in Area (2022) |
unknown price Bagerhat | ৳ 1,890 |
unknown price Bandarban | ৳ 1,890 |
unknown price Barguna | ৳ 1,890 |
unknown price Barisal | ৳ 1,890 |
unknown price Bhola | ৳ 1,890 |
unknown price Bogra | ৳ 1,890 |
unknown price Brahamanbaria | ৳ 1,890 |
unknown price Brahmanbaria | ৳ 1,890 |
unknown price Chandpur | ৳ 1,890 |
unknown price Chapainawabganj | ৳ 1,890 |
unknown price Chittagong | ৳ 1,890 |
unknown price Chuadanga | ৳ 1,890 |
unknown price Comilla | ৳ 1,890 |
unknown price Coxsbazar | ৳ 1,890 |
unknown price Dhaka | ৳ 1,890 |
unknown price Dinajpur | ৳ 1,890 |
unknown price Faridpur | ৳ 1,890 |
unknown price Feni | ৳ 1,890 |
unknown price Gaibandha | ৳ 1,890 |
unknown price GazipurHub | ৳ 1,890 |
unknown price Gazipur | ৳ 1,890 |
unknown price Gopalganj | ৳ 1,890 |
unknown price Habiganj | ৳ 1,890 |
unknown price Jamalpur | ৳ 1,890 |
unknown price Jaypurhat | ৳ 1,890 |
unknown price Jessore | ৳ 1,890 |
unknown price Jhalokati | ৳ 1,890 |
unknown price Jhenaidah | ৳ 1,890 |
unknown price Joypurhat | ৳ 1,890 |
unknown price Khagrachhari | ৳ 1,890 |
unknown price Khulna | ৳ 1,890 |
unknown price Kishoreganj | ৳ 1,890 |
unknown price Kurigram | ৳ 1,890 |
unknown price Kushtia | ৳ 1,890 |
unknown price Lakhshmipur | ৳ 1,890 |
unknown price Lakshmipur | ৳ 1,890 |
unknown price Lalmonirhat | ৳ 1,890 |
unknown price Madaripur | ৳ 1,890 |
unknown price Magura | ৳ 1,890 |
unknown price Manikganj | ৳ 1,890 |
unknown price Meherpur | ৳ 1,890 |
unknown price Moulvibazar | ৳ 1,890 |
unknown price Munshiganj | ৳ 1,890 |
unknown price Mymensingh | ৳ 1,890 |
unknown price Naogaon | ৳ 1,890 |
unknown price Narail | ৳ 1,890 |
unknown price Narayanganj | ৳ 1,890 |
unknown price Narsingdi | ৳ 1,890 |
unknown price Natore | ৳ 1,890 |
unknown price Netrokona | ৳ 1,890 |
unknown price Nilphamari | ৳ 1,890 |
unknown price Noakhali | ৳ 1,890 |
unknown price Pabna | ৳ 1,890 |
unknown price Panchagarh | ৳ 1,890 |
unknown price Patuakhali | ৳ 1,890 |
unknown price Pirojpur | ৳ 1,890 |
unknown price Rajbari | ৳ 1,890 |
unknown price Rajshahi | ৳ 1,890 |
unknown price Rangamati | ৳ 1,890 |
unknown price Rangpur | ৳ 1,890 |
unknown price Satkhira | ৳ 1,890 |
unknown price Shariatpur | ৳ 1,890 |
unknown price Sherpur | ৳ 1,890 |
unknown price Sirajganj | ৳ 1,890 |
unknown price Sunamganj | ৳ 1,890 |
unknown price Sylhet | ৳ 1,890 |
unknown price Takurgaon | ৳ 1,890 |
unknown price Tangail | ৳ 1,890 |
unknown price Abdullahpur | ৳ 1,890 |
unknown price Adabor | ৳ 1,890 |
unknown price Agargaon | ৳ 1,890 |
unknown price Armanitolla | ৳ 1,890 |
unknown price Ashulia | ৳ 1,890 |
unknown price Azimpur | ৳ 1,890 |
unknown price Babubazaar | ৳ 1,890 |
unknown price Badda | ৳ 1,890 |
unknown price Bakshibazar | ৳ 1,890 |
unknown price Banani | ৳ 1,890 |
unknown price Banasree | ৳ 1,890 |
unknown price Bandar | ৳ 1,890 |
unknown price Banglabazar | ৳ 1,890 |
unknown price Bangsal | ৳ 1,890 |
unknown price Bangshal | ৳ 1,890 |
unknown price Banianagar | ৳ 1,890 |
unknown price Baridhara | ৳ 1,890 |
unknown price Bashundhara | ৳ 1,890 |
unknown price Bawnia | ৳ 1,890 |
unknown price Begumbazaar | ৳ 1,890 |
unknown price Beraid | ৳ 1,890 |
unknown price BimanBandar | ৳ 1,890 |
unknown price Birulia | ৳ 1,890 |
unknown price Cantonment | ৳ 1,890 |
unknown price Cantonmentarea | ৳ 1,890 |
unknown price Chawkbazar | ৳ 1,890 |
unknown price ChowkBazaar | ৳ 1,890 |
unknown price Dakshinkhan | ৳ 1,890 |
unknown price Dania | ৳ 1,890 |
unknown price DarusSalam | ৳ 1,890 |
unknown price Demra | ৳ 1,890 |
unknown price DhakaCantt. | ৳ 1,890 |
unknown price Dhamrai | ৳ 1,890 |
unknown price Dhanmondi | ৳ 1,890 |
unknown price Dholaikhal | ৳ 1,890 |
unknown price Farmgate | ৳ 1,890 |
unknown price Fatullah | ৳ 1,890 |
unknown price Gabtali | ৳ 1,890 |
unknown price GazipurSadar | ৳ 1,890 |
unknown price Gendaria | ৳ 1,890 |
unknown price Goalnagar | ৳ 1,890 |
unknown price Gulshan | ৳ 1,890 |
unknown price Hazaribagh | ৳ 1,890 |
unknown price Islampur | ৳ 1,890 |
unknown price Jaluanagar | ৳ 1,890 |
unknown price Jatrabari | ৳ 1,890 |
unknown price Jhilmil | ৳ 1,890 |
unknown price Jinjira | ৳ 1,890 |
unknown price Joypara | ৳ 1,890 |
unknown price Jurain | ৳ 1,890 |
unknown price Kadamtali | ৳ 1,890 |
unknown price Kafrul | ৳ 1,890 |
unknown price Kalabagan | ৳ 1,890 |
unknown price Kamalapur | ৳ 1,890 |
unknown price Kamarnagar | ৳ 1,890 |
unknown price Kamrangirchar | ৳ 1,890 |
unknown price Kazipara | ৳ 1,890 |
unknown price Keraniganj | ৳ 1,890 |
unknown price Khilgaon | ৳ 1,890 |
unknown price Khilkhet | ৳ 1,890 |
unknown price Kotwali | ৳ 1,890 |
unknown price Lalbag | ৳ 1,890 |
unknown price Lalbagh | ৳ 1,890 |
unknown price Luxmibazar | ৳ 1,890 |
unknown price Matuail | ৳ 1,890 |
unknown price Mirpur | ৳ 1,890 |
unknown price MirpurModel | ৳ 1,890 |
unknown price Mohakhali | ৳ 1,890 |
unknown price Mohammadpur | ৳ 1,890 |
unknown price Motijheel | ৳ 1,890 |
unknown price NarayanganjSadar | ৳ 1,890 |
unknown price Nawabganj | ৳ 1,890 |
unknown price NewMarket | ৳ 1,890 |
unknown price Nimtoli | ৳ 1,890 |
unknown price Pallabi | ৳ 1,890 |
unknown price Paltan | ৳ 1,890 |
unknown price Palton | ৳ 1,890 |
unknown price Patuatuli | ৳ 1,890 |
unknown price Posta | ৳ 1,890 |
unknown price Puran Dhaka | ৳ 1,890 |
unknown price Ramna | ৳ 1,890 |
unknown price Rampura | ৳ 1,890 |
unknown price Sabujbag | ৳ 1,890 |
unknown price Sabujbagh | ৳ 1,890 |
unknown price Sadarghat | ৳ 1,890 |
unknown price Satarkul | ৳ 1,890 |
unknown price Savar | ৳ 1,890 |
unknown price ShahAli | ৳ 1,890 |
unknown price Shahbagh | ৳ 1,890 |
unknown price ShankhariBazaar | ৳ 1,890 |
unknown price Sher-e-BanglaNagar | ৳ 1,890 |
unknown price Shyampur | ৳ 1,890 |
unknown price Siddhirganj | ৳ 1,890 |
unknown price Sutarnagar | ৳ 1,890 |
unknown price Sutrapur | ৳ 1,890 |
unknown price Tantibazar | ৳ 1,890 |
unknown price Tejgaon | ৳ 1,890 |
unknown price Tongi | ৳ 1,890 |
unknown price Turag | ৳ 1,890 |
unknown price Uttara | ৳ 1,890 |
unknown price UttarKhan | ৳ 1,890 |
unknown price Wari | ৳ 1,890 |
Reviews
There are no reviews yet.