Suzuki is one of the popular in Bangladesh. Suzuki price in Bangladesh is ৳ 360,953. We are offering 5% discount on this model all the discrict. You can save ৳ 18,997 purchasing from us. Suzuki Lowest sale price in Bangladesh is ৳ 360,953.
Previous product
Back to products
BANDIT Suzuki Super Sports Motorbikes 147.3 CC
Price: ৳ 319,950
Offer Price: ৳ 303,953
Updated Date: May 20, 2022
Offer Price: ৳ 303,953
Updated Date: May 20, 2022
Next product
Access 125 Suzuki Scooter Motorbikes
Price: ৳ 145,000
Offer Price: ৳ 137,750
Updated Date: May 20, 2022
Offer Price: ৳ 137,750
Updated Date: May 20, 2022
Buy Suzuki at Best price Ever
-5%
GSX-R150 Dual ABS Suzuki Super Sports Motorbikes 147.3 CC
Price: ৳ 379,950
Offer Price: ৳ 360,953
Updated Date: May 20, 2022
The Suzuki GSX-R Dual ABS line had defined sport bike performance for over 30 years, with more than a million sold worldwide. So the dedicated Suzuki engineers who have devoted their lives to the GSX-R Dual ABS take their responsibilities very seriously: every GSX-R Dual ABS is designed to be light and the best performing motorcycle in its class, in an unbeatable package. Meet the revolutionary Suzuki GSX-R150 Dual ABS with the best power-to-weight ratio and acceleration in the 147.3 cm3 class, plus nimble handling and great fuel economy.
Be the first to review “GSX-R150 Dual ABS Suzuki Super Sports Motorbikes 147.3 CC” Cancel reply
Our Best Offers for You
Samsung TV 43 inch Crystal UHD 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 64,077
Updated Date: October 21, 2022
Samsung TV 43 Inch UHD Crystal 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 55,707
Updated Date: October 23, 2022
Samsung TV 65 Inch Smart 4K UHD R Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 178,467
Updated Date: October 28, 2024
Samsung TV 65 Inch UHD UA65RU7470 R Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 182,187
Updated Date: September 2, 2022
Samsung Bottom Mount Refrigerator 218 Ltr Silver Best Price
Rated 4.86 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: January 12, 2024
Samsung Freezer 218 Ltr Bottom Mount Gold Best Price
Rated 4.75 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: October 27, 2022
Samsung AC 1.5 Ton QMD Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 74,307
Updated Date: January 22, 2023
Samsung Refrigerator 253 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 37,107
Updated Date: November 11, 2024
Samsung Refrigerator 253 Ltr Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: January 15, 2024
Samsung Refrigerator 275 Ltr Inverter Silver Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: October 27, 2022
Samsung TV 43 Inch FHD Smart UA43T5400 T Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 46,407
Updated Date: September 2, 2022
Samsung Refrigerator 670 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 116,157
Updated Date: February 24, 2023
Description
Bore x Stroke(mm) | 62mm X 48.8mm |
Max Power | 14.1 KW@10500rpm |
Max Torque | 14.0 Nm@9000rpm |
Starter System | Self Start |
Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
Displacement(cm3) | 147.3 |
Compression Ratio | . |
Front | 90/80-17 Tubeless |
Rear | 130/70-17 Tubeless |
Front | Disc (ABS) |
Rear | Disc (ABS) |
Transmission | 6-Speed |
Battery | 12V |
Headlight | LED |
Tail Light | LED |
Front | Telescopic Type |
Rear | Swing Arm Type |
Ground Clearance (mm) | 160 |
Curb Mass(kg) | 131 |
Fuel Tank Capacity (l) | 11 |
Wheelbase (mm) | 1300 |
Overall Width (mm) | 700 |
Overall Height (mm) | 1075 |
Overall Length (mm) | 2020 |
List of Suzuki price in Bangladesh
Model with Area | Price in Area (2022) |
Suzuki price Bagerhat | ৳ 360,953 |
Suzuki price Bandarban | ৳ 360,953 |
Suzuki price Barguna | ৳ 360,953 |
Suzuki price Barisal | ৳ 360,953 |
Suzuki price Bhola | ৳ 360,953 |
Suzuki price Bogra | ৳ 360,953 |
Suzuki price Brahamanbaria | ৳ 360,953 |
Suzuki price Brahmanbaria | ৳ 360,953 |
Suzuki price Chandpur | ৳ 360,953 |
Suzuki price Chapainawabganj | ৳ 360,953 |
Suzuki price Chittagong | ৳ 360,953 |
Suzuki price Chuadanga | ৳ 360,953 |
Suzuki price Comilla | ৳ 360,953 |
Suzuki price Coxsbazar | ৳ 360,953 |
Suzuki price Dhaka | ৳ 360,953 |
Suzuki price Dinajpur | ৳ 360,953 |
Suzuki price Faridpur | ৳ 360,953 |
Suzuki price Feni | ৳ 360,953 |
Suzuki price Gaibandha | ৳ 360,953 |
Suzuki price GazipurHub | ৳ 360,953 |
Suzuki price Gazipur | ৳ 360,953 |
Suzuki price Gopalganj | ৳ 360,953 |
Suzuki price Habiganj | ৳ 360,953 |
Suzuki price Jamalpur | ৳ 360,953 |
Suzuki price Jaypurhat | ৳ 360,953 |
Suzuki price Jessore | ৳ 360,953 |
Suzuki price Jhalokati | ৳ 360,953 |
Suzuki price Jhenaidah | ৳ 360,953 |
Suzuki price Joypurhat | ৳ 360,953 |
Suzuki price Khagrachhari | ৳ 360,953 |
Suzuki price Khulna | ৳ 360,953 |
Suzuki price Kishoreganj | ৳ 360,953 |
Suzuki price Kurigram | ৳ 360,953 |
Suzuki price Kushtia | ৳ 360,953 |
Suzuki price Lakhshmipur | ৳ 360,953 |
Suzuki price Lakshmipur | ৳ 360,953 |
Suzuki price Lalmonirhat | ৳ 360,953 |
Suzuki price Madaripur | ৳ 360,953 |
Suzuki price Magura | ৳ 360,953 |
Suzuki price Manikganj | ৳ 360,953 |
Suzuki price Meherpur | ৳ 360,953 |
Suzuki price Moulvibazar | ৳ 360,953 |
Suzuki price Munshiganj | ৳ 360,953 |
Suzuki price Mymensingh | ৳ 360,953 |
Suzuki price Naogaon | ৳ 360,953 |
Suzuki price Narail | ৳ 360,953 |
Suzuki price Narayanganj | ৳ 360,953 |
Suzuki price Narsingdi | ৳ 360,953 |
Suzuki price Natore | ৳ 360,953 |
Suzuki price Netrokona | ৳ 360,953 |
Suzuki price Nilphamari | ৳ 360,953 |
Suzuki price Noakhali | ৳ 360,953 |
Suzuki price Pabna | ৳ 360,953 |
Suzuki price Panchagarh | ৳ 360,953 |
Suzuki price Patuakhali | ৳ 360,953 |
Suzuki price Pirojpur | ৳ 360,953 |
Suzuki price Rajbari | ৳ 360,953 |
Suzuki price Rajshahi | ৳ 360,953 |
Suzuki price Rangamati | ৳ 360,953 |
Suzuki price Rangpur | ৳ 360,953 |
Suzuki price Satkhira | ৳ 360,953 |
Suzuki price Shariatpur | ৳ 360,953 |
Suzuki price Sherpur | ৳ 360,953 |
Suzuki price Sirajganj | ৳ 360,953 |
Suzuki price Sunamganj | ৳ 360,953 |
Suzuki price Sylhet | ৳ 360,953 |
Suzuki price Takurgaon | ৳ 360,953 |
Suzuki price Tangail | ৳ 360,953 |
Suzuki price Abdullahpur | ৳ 360,953 |
Suzuki price Adabor | ৳ 360,953 |
Suzuki price Agargaon | ৳ 360,953 |
Suzuki price Armanitolla | ৳ 360,953 |
Suzuki price Ashulia | ৳ 360,953 |
Suzuki price Azimpur | ৳ 360,953 |
Suzuki price Babubazaar | ৳ 360,953 |
Suzuki price Badda | ৳ 360,953 |
Suzuki price Bakshibazar | ৳ 360,953 |
Suzuki price Banani | ৳ 360,953 |
Suzuki price Banasree | ৳ 360,953 |
Suzuki price Bandar | ৳ 360,953 |
Suzuki price Banglabazar | ৳ 360,953 |
Suzuki price Bangsal | ৳ 360,953 |
Suzuki price Bangshal | ৳ 360,953 |
Suzuki price Banianagar | ৳ 360,953 |
Suzuki price Baridhara | ৳ 360,953 |
Suzuki price Bashundhara | ৳ 360,953 |
Suzuki price Bawnia | ৳ 360,953 |
Suzuki price Begumbazaar | ৳ 360,953 |
Suzuki price Beraid | ৳ 360,953 |
Suzuki price BimanBandar | ৳ 360,953 |
Suzuki price Birulia | ৳ 360,953 |
Suzuki price Cantonment | ৳ 360,953 |
Suzuki price Cantonmentarea | ৳ 360,953 |
Suzuki price Chawkbazar | ৳ 360,953 |
Suzuki price ChowkBazaar | ৳ 360,953 |
Suzuki price Dakshinkhan | ৳ 360,953 |
Suzuki price Dania | ৳ 360,953 |
Suzuki price DarusSalam | ৳ 360,953 |
Suzuki price Demra | ৳ 360,953 |
Suzuki price DhakaCantt. | ৳ 360,953 |
Suzuki price Dhamrai | ৳ 360,953 |
Suzuki price Dhanmondi | ৳ 360,953 |
Suzuki price Dholaikhal | ৳ 360,953 |
Suzuki price Farmgate | ৳ 360,953 |
Suzuki price Fatullah | ৳ 360,953 |
Suzuki price Gabtali | ৳ 360,953 |
Suzuki price GazipurSadar | ৳ 360,953 |
Suzuki price Gendaria | ৳ 360,953 |
Suzuki price Goalnagar | ৳ 360,953 |
Suzuki price Gulshan | ৳ 360,953 |
Suzuki price Hazaribagh | ৳ 360,953 |
Suzuki price Islampur | ৳ 360,953 |
Suzuki price Jaluanagar | ৳ 360,953 |
Suzuki price Jatrabari | ৳ 360,953 |
Suzuki price Jhilmil | ৳ 360,953 |
Suzuki price Jinjira | ৳ 360,953 |
Suzuki price Joypara | ৳ 360,953 |
Suzuki price Jurain | ৳ 360,953 |
Suzuki price Kadamtali | ৳ 360,953 |
Suzuki price Kafrul | ৳ 360,953 |
Suzuki price Kalabagan | ৳ 360,953 |
Suzuki price Kamalapur | ৳ 360,953 |
Suzuki price Kamarnagar | ৳ 360,953 |
Suzuki price Kamrangirchar | ৳ 360,953 |
Suzuki price Kazipara | ৳ 360,953 |
Suzuki price Keraniganj | ৳ 360,953 |
Suzuki price Khilgaon | ৳ 360,953 |
Suzuki price Khilkhet | ৳ 360,953 |
Suzuki price Kotwali | ৳ 360,953 |
Suzuki price Lalbag | ৳ 360,953 |
Suzuki price Lalbagh | ৳ 360,953 |
Suzuki price Luxmibazar | ৳ 360,953 |
Suzuki price Matuail | ৳ 360,953 |
Suzuki price Mirpur | ৳ 360,953 |
Suzuki price MirpurModel | ৳ 360,953 |
Suzuki price Mohakhali | ৳ 360,953 |
Suzuki price Mohammadpur | ৳ 360,953 |
Suzuki price Motijheel | ৳ 360,953 |
Suzuki price NarayanganjSadar | ৳ 360,953 |
Suzuki price Nawabganj | ৳ 360,953 |
Suzuki price NewMarket | ৳ 360,953 |
Suzuki price Nimtoli | ৳ 360,953 |
Suzuki price Pallabi | ৳ 360,953 |
Suzuki price Paltan | ৳ 360,953 |
Suzuki price Palton | ৳ 360,953 |
Suzuki price Patuatuli | ৳ 360,953 |
Suzuki price Posta | ৳ 360,953 |
Suzuki price Puran Dhaka | ৳ 360,953 |
Suzuki price Ramna | ৳ 360,953 |
Suzuki price Rampura | ৳ 360,953 |
Suzuki price Sabujbag | ৳ 360,953 |
Suzuki price Sabujbagh | ৳ 360,953 |
Suzuki price Sadarghat | ৳ 360,953 |
Suzuki price Satarkul | ৳ 360,953 |
Suzuki price Savar | ৳ 360,953 |
Suzuki price ShahAli | ৳ 360,953 |
Suzuki price Shahbagh | ৳ 360,953 |
Suzuki price ShankhariBazaar | ৳ 360,953 |
Suzuki price Sher-e-BanglaNagar | ৳ 360,953 |
Suzuki price Shyampur | ৳ 360,953 |
Suzuki price Siddhirganj | ৳ 360,953 |
Suzuki price Sutarnagar | ৳ 360,953 |
Suzuki price Sutrapur | ৳ 360,953 |
Suzuki price Tantibazar | ৳ 360,953 |
Suzuki price Tejgaon | ৳ 360,953 |
Suzuki price Tongi | ৳ 360,953 |
Suzuki price Turag | ৳ 360,953 |
Suzuki price Uttara | ৳ 360,953 |
Suzuki price UttarKhan | ৳ 360,953 |
Suzuki price Wari | ৳ 360,953 |
Reviews
There are no reviews yet.