Suzuki is one of the top selling in Bangladesh. Suzuki price in Bangladesh is ৳ 303,953. We are offering 5% discount on this model all over the country. You can save ৳ 15,997 purchasing from us. Suzuki Lowest sale price in Bangladesh is ৳ 303,953.
Previous product
Back to products
The New Gixxer SF XF191 Suzuki Sports Motorbikes
Price: ৳ 291,950
Offer Price: ৳ 277,353
Updated Date: May 20, 2022
Offer Price: ৳ 277,353
Updated Date: May 20, 2022
Next product
GSX-R150 Dual ABS Suzuki Super Sports Motorbikes 147.3 CC
Price: ৳ 379,950
Offer Price: ৳ 360,953
Updated Date: May 20, 2022
Offer Price: ৳ 360,953
Updated Date: May 20, 2022
Buy Suzuki at Best price Ever
-5%
BANDIT Suzuki Super Sports Motorbikes 147.3 CC
Price: ৳ 319,950
Offer Price: ৳ 303,953
Updated Date: May 20, 2022
Bandit is designed to provide a comfortable ride. Suzuki applies the characteristics of the GSX series which has superior engine performance. With a design with character, the Bandit is suitable for daily activities or touring with friends.
Be the first to review “BANDIT Suzuki Super Sports Motorbikes 147.3 CC” Cancel reply
Our Best Offers for You
Samsung TV 43 inch Crystal UHD 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 64,077
Updated Date: October 21, 2022
Samsung TV 43 Inch UHD Crystal 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 55,707
Updated Date: October 23, 2022
Samsung TV 65 Inch Smart 4K UHD R Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 178,467
Updated Date: October 28, 2024
Samsung TV 65 Inch UHD UA65RU7470 R Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 182,187
Updated Date: September 2, 2022
Samsung Bottom Mount Refrigerator 218 Ltr Silver Best Price
Rated 4.86 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: January 12, 2024
Samsung Freezer 218 Ltr Bottom Mount Gold Best Price
Rated 4.75 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: October 27, 2022
Samsung AC 1.5 Ton QMD Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 74,307
Updated Date: January 22, 2023
Samsung Refrigerator 253 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 37,107
Updated Date: November 11, 2024
Samsung Refrigerator 253 Ltr Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: January 15, 2024
Samsung Refrigerator 275 Ltr Inverter Silver Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: October 27, 2022
Samsung TV 43 Inch FHD Smart UA43T5400 T Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 46,407
Updated Date: September 2, 2022
Samsung Refrigerator 670 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 116,157
Updated Date: February 24, 2023
Description
Bore x Stroke(mm) | 62mm X 48.8mm |
Max Power | 14.1 KW@10500rpm |
Max Torque | 14.0 Nm@9000rpm |
Starter System | Self Start & Kick |
Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
Displacement(cm3) | 147.3 |
Front | 90/80-17 Tubeless |
Rear | 130/70-17 Tubeless |
Front | Disc |
Rear | Disc |
Transmission | 6-Speed |
Battery | 12V |
Headlight | LED |
Tail Light | Halogen bulb |
Front | Telescopic Type |
Rear | Swing Arm Type |
Ground Clearance (mm) | 165 |
Curb Mass(kg) | 135 |
Fuel Tank Capacity (l) | 11 |
Wheelbase (mm) | 1300 |
Overall Width (mm) | 745 |
Overall Height (mm) | 1035 |
Overall Length (mm) | 2000 |
List of Suzuki price in Bangladesh
Model with Area | Price in Area (2022) |
Suzuki price Bagerhat | ৳ 303,953 |
Suzuki price Bandarban | ৳ 303,953 |
Suzuki price Barguna | ৳ 303,953 |
Suzuki price Barisal | ৳ 303,953 |
Suzuki price Bhola | ৳ 303,953 |
Suzuki price Bogra | ৳ 303,953 |
Suzuki price Brahamanbaria | ৳ 303,953 |
Suzuki price Brahmanbaria | ৳ 303,953 |
Suzuki price Chandpur | ৳ 303,953 |
Suzuki price Chapainawabganj | ৳ 303,953 |
Suzuki price Chittagong | ৳ 303,953 |
Suzuki price Chuadanga | ৳ 303,953 |
Suzuki price Comilla | ৳ 303,953 |
Suzuki price Coxsbazar | ৳ 303,953 |
Suzuki price Dhaka | ৳ 303,953 |
Suzuki price Dinajpur | ৳ 303,953 |
Suzuki price Faridpur | ৳ 303,953 |
Suzuki price Feni | ৳ 303,953 |
Suzuki price Gaibandha | ৳ 303,953 |
Suzuki price GazipurHub | ৳ 303,953 |
Suzuki price Gazipur | ৳ 303,953 |
Suzuki price Gopalganj | ৳ 303,953 |
Suzuki price Habiganj | ৳ 303,953 |
Suzuki price Jamalpur | ৳ 303,953 |
Suzuki price Jaypurhat | ৳ 303,953 |
Suzuki price Jessore | ৳ 303,953 |
Suzuki price Jhalokati | ৳ 303,953 |
Suzuki price Jhenaidah | ৳ 303,953 |
Suzuki price Joypurhat | ৳ 303,953 |
Suzuki price Khagrachhari | ৳ 303,953 |
Suzuki price Khulna | ৳ 303,953 |
Suzuki price Kishoreganj | ৳ 303,953 |
Suzuki price Kurigram | ৳ 303,953 |
Suzuki price Kushtia | ৳ 303,953 |
Suzuki price Lakhshmipur | ৳ 303,953 |
Suzuki price Lakshmipur | ৳ 303,953 |
Suzuki price Lalmonirhat | ৳ 303,953 |
Suzuki price Madaripur | ৳ 303,953 |
Suzuki price Magura | ৳ 303,953 |
Suzuki price Manikganj | ৳ 303,953 |
Suzuki price Meherpur | ৳ 303,953 |
Suzuki price Moulvibazar | ৳ 303,953 |
Suzuki price Munshiganj | ৳ 303,953 |
Suzuki price Mymensingh | ৳ 303,953 |
Suzuki price Naogaon | ৳ 303,953 |
Suzuki price Narail | ৳ 303,953 |
Suzuki price Narayanganj | ৳ 303,953 |
Suzuki price Narsingdi | ৳ 303,953 |
Suzuki price Natore | ৳ 303,953 |
Suzuki price Netrokona | ৳ 303,953 |
Suzuki price Nilphamari | ৳ 303,953 |
Suzuki price Noakhali | ৳ 303,953 |
Suzuki price Pabna | ৳ 303,953 |
Suzuki price Panchagarh | ৳ 303,953 |
Suzuki price Patuakhali | ৳ 303,953 |
Suzuki price Pirojpur | ৳ 303,953 |
Suzuki price Rajbari | ৳ 303,953 |
Suzuki price Rajshahi | ৳ 303,953 |
Suzuki price Rangamati | ৳ 303,953 |
Suzuki price Rangpur | ৳ 303,953 |
Suzuki price Satkhira | ৳ 303,953 |
Suzuki price Shariatpur | ৳ 303,953 |
Suzuki price Sherpur | ৳ 303,953 |
Suzuki price Sirajganj | ৳ 303,953 |
Suzuki price Sunamganj | ৳ 303,953 |
Suzuki price Sylhet | ৳ 303,953 |
Suzuki price Takurgaon | ৳ 303,953 |
Suzuki price Tangail | ৳ 303,953 |
Suzuki price Abdullahpur | ৳ 303,953 |
Suzuki price Adabor | ৳ 303,953 |
Suzuki price Agargaon | ৳ 303,953 |
Suzuki price Armanitolla | ৳ 303,953 |
Suzuki price Ashulia | ৳ 303,953 |
Suzuki price Azimpur | ৳ 303,953 |
Suzuki price Babubazaar | ৳ 303,953 |
Suzuki price Badda | ৳ 303,953 |
Suzuki price Bakshibazar | ৳ 303,953 |
Suzuki price Banani | ৳ 303,953 |
Suzuki price Banasree | ৳ 303,953 |
Suzuki price Bandar | ৳ 303,953 |
Suzuki price Banglabazar | ৳ 303,953 |
Suzuki price Bangsal | ৳ 303,953 |
Suzuki price Bangshal | ৳ 303,953 |
Suzuki price Banianagar | ৳ 303,953 |
Suzuki price Baridhara | ৳ 303,953 |
Suzuki price Bashundhara | ৳ 303,953 |
Suzuki price Bawnia | ৳ 303,953 |
Suzuki price Begumbazaar | ৳ 303,953 |
Suzuki price Beraid | ৳ 303,953 |
Suzuki price BimanBandar | ৳ 303,953 |
Suzuki price Birulia | ৳ 303,953 |
Suzuki price Cantonment | ৳ 303,953 |
Suzuki price Cantonmentarea | ৳ 303,953 |
Suzuki price Chawkbazar | ৳ 303,953 |
Suzuki price ChowkBazaar | ৳ 303,953 |
Suzuki price Dakshinkhan | ৳ 303,953 |
Suzuki price Dania | ৳ 303,953 |
Suzuki price DarusSalam | ৳ 303,953 |
Suzuki price Demra | ৳ 303,953 |
Suzuki price DhakaCantt. | ৳ 303,953 |
Suzuki price Dhamrai | ৳ 303,953 |
Suzuki price Dhanmondi | ৳ 303,953 |
Suzuki price Dholaikhal | ৳ 303,953 |
Suzuki price Farmgate | ৳ 303,953 |
Suzuki price Fatullah | ৳ 303,953 |
Suzuki price Gabtali | ৳ 303,953 |
Suzuki price GazipurSadar | ৳ 303,953 |
Suzuki price Gendaria | ৳ 303,953 |
Suzuki price Goalnagar | ৳ 303,953 |
Suzuki price Gulshan | ৳ 303,953 |
Suzuki price Hazaribagh | ৳ 303,953 |
Suzuki price Islampur | ৳ 303,953 |
Suzuki price Jaluanagar | ৳ 303,953 |
Suzuki price Jatrabari | ৳ 303,953 |
Suzuki price Jhilmil | ৳ 303,953 |
Suzuki price Jinjira | ৳ 303,953 |
Suzuki price Joypara | ৳ 303,953 |
Suzuki price Jurain | ৳ 303,953 |
Suzuki price Kadamtali | ৳ 303,953 |
Suzuki price Kafrul | ৳ 303,953 |
Suzuki price Kalabagan | ৳ 303,953 |
Suzuki price Kamalapur | ৳ 303,953 |
Suzuki price Kamarnagar | ৳ 303,953 |
Suzuki price Kamrangirchar | ৳ 303,953 |
Suzuki price Kazipara | ৳ 303,953 |
Suzuki price Keraniganj | ৳ 303,953 |
Suzuki price Khilgaon | ৳ 303,953 |
Suzuki price Khilkhet | ৳ 303,953 |
Suzuki price Kotwali | ৳ 303,953 |
Suzuki price Lalbag | ৳ 303,953 |
Suzuki price Lalbagh | ৳ 303,953 |
Suzuki price Luxmibazar | ৳ 303,953 |
Suzuki price Matuail | ৳ 303,953 |
Suzuki price Mirpur | ৳ 303,953 |
Suzuki price MirpurModel | ৳ 303,953 |
Suzuki price Mohakhali | ৳ 303,953 |
Suzuki price Mohammadpur | ৳ 303,953 |
Suzuki price Motijheel | ৳ 303,953 |
Suzuki price NarayanganjSadar | ৳ 303,953 |
Suzuki price Nawabganj | ৳ 303,953 |
Suzuki price NewMarket | ৳ 303,953 |
Suzuki price Nimtoli | ৳ 303,953 |
Suzuki price Pallabi | ৳ 303,953 |
Suzuki price Paltan | ৳ 303,953 |
Suzuki price Palton | ৳ 303,953 |
Suzuki price Patuatuli | ৳ 303,953 |
Suzuki price Posta | ৳ 303,953 |
Suzuki price Puran Dhaka | ৳ 303,953 |
Suzuki price Ramna | ৳ 303,953 |
Suzuki price Rampura | ৳ 303,953 |
Suzuki price Sabujbag | ৳ 303,953 |
Suzuki price Sabujbagh | ৳ 303,953 |
Suzuki price Sadarghat | ৳ 303,953 |
Suzuki price Satarkul | ৳ 303,953 |
Suzuki price Savar | ৳ 303,953 |
Suzuki price ShahAli | ৳ 303,953 |
Suzuki price Shahbagh | ৳ 303,953 |
Suzuki price ShankhariBazaar | ৳ 303,953 |
Suzuki price Sher-e-BanglaNagar | ৳ 303,953 |
Suzuki price Shyampur | ৳ 303,953 |
Suzuki price Siddhirganj | ৳ 303,953 |
Suzuki price Sutarnagar | ৳ 303,953 |
Suzuki price Sutrapur | ৳ 303,953 |
Suzuki price Tantibazar | ৳ 303,953 |
Suzuki price Tejgaon | ৳ 303,953 |
Suzuki price Tongi | ৳ 303,953 |
Suzuki price Turag | ৳ 303,953 |
Suzuki price Uttara | ৳ 303,953 |
Suzuki price UttarKhan | ৳ 303,953 |
Suzuki price Wari | ৳ 303,953 |
Reviews
There are no reviews yet.