Suzuki is one of the top selling in Bangladesh. Suzuki price in Bangladesh is ৳ 232,703. We are offering 5% discount on this model countrywide. You can save ৳ 12,247 purchasing from us. Suzuki Lowest sale price in Bangladesh is ৳ 232,703.
Previous product
Back to products
Gixxer 155cc Suzuki Sports Motorbikes
Price: ৳ 174,950
Offer Price: ৳ 166,203
Updated Date: May 20, 2022
Offer Price: ৳ 166,203
Updated Date: May 20, 2022
Next product
The New Gixxer SF XF191 Suzuki Sports Motorbikes
Price: ৳ 291,950
Offer Price: ৳ 277,353
Updated Date: May 20, 2022
Offer Price: ৳ 277,353
Updated Date: May 20, 2022
Buy Suzuki at Best price Ever
-5%
New Gixxer 155 XF 181 Suzuki Sports Motorbikes
Price: ৳ 244,950
Offer Price: ৳ 232,703
Updated Date: May 20, 2022
The New Gixxer 155 (XF 181) is featured with muscular street bike styling right, the overall ethos of the appearance is premium & stylish. There’s a large, sculpted fuel tank that takes center-stage, and the flat, wide handlebars give the New Gixxer a butch stance. The New Gixxer’s sharp look is also thanks to the LED headlight and tail-lamp that Suzuki is offering. Turn indicators continue to be conventional bulbs. Instrumentation is a fully-digital affair with read-outs like two trip-meters and real-time fuel-efficiency being shown. Single-channel ABS ensures safety when panic braking. Price of Gixxer Carb-Disc is BDT 224,950/-.
Be the first to review “New Gixxer 155 XF 181 Suzuki Sports Motorbikes” Cancel reply
Our Best Offers for You
Samsung TV 43 inch Crystal UHD 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 64,077
Updated Date: October 21, 2022
Samsung TV 43 Inch UHD Crystal 4K Smart A Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 55,707
Updated Date: October 23, 2022
Samsung TV 65 Inch Smart 4K UHD R Series Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 178,467
Updated Date: October 28, 2024
Samsung TV 65 Inch UHD UA65RU7470 R Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 182,187
Updated Date: September 2, 2022
Samsung Bottom Mount Refrigerator 218 Ltr Silver Best Price
Rated 4.86 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: January 12, 2024
Samsung Freezer 218 Ltr Bottom Mount Gold Best Price
Rated 4.75 out of 5
Price: Offer Price: ৳ 34,317
Updated Date: October 27, 2022
Samsung AC 1.5 Ton QMD Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 74,307
Updated Date: January 22, 2023
Samsung Refrigerator 253 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 37,107
Updated Date: November 11, 2024
Samsung Refrigerator 253 Ltr Inverter Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: January 15, 2024
Samsung Refrigerator 275 Ltr Inverter Silver Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 38,037
Updated Date: October 27, 2022
Samsung TV 43 Inch FHD Smart UA43T5400 T Series
Rated 5.00 out of 5
Price: Offer Price: ৳ 46,407
Updated Date: September 2, 2022
Samsung Refrigerator 670 Ltr Top Mount Best Price
Rated 5.00 out of 5
Price: Offer Price: ৳ 116,157
Updated Date: February 24, 2023
Description
Bore x Stroke(mm) | 56.0 mm X 62.9 mm |
Fuel System | Carburetor |
Valve System | SOHC, 2 Valve |
Engine Output | 14.1ps@8000rpm |
Torque | 14.0 Nm@6000rpm |
Starter System | Electric |
Type | Air-Cooled, 4-stroke, 1-Cylinder |
Displacement(cm3) | 155 |
Front | 100/80-17-Tubeless |
Rear | 140/60R-17-Radial Tubeless |
Front | Disc |
Rear | Disc |
Transmission | 5 speed, MT |
Battery | Maintenance free 12V, 3Ah |
Headlight | LED |
Tail Light | LED |
Speedometer | Digital |
Front | Telescopic, Coil Spring, Oil Damped |
Rear | Swing Arm, Mono Suspension |
Seat Height (mm) | 800 |
Wheels | Cast |
Ground Clearance (mm) | 165 |
Curb Mass(kg) | 136 |
Fuel Tank Capacity (l) | 12 |
Wheelbase (mm) | 1335 |
Overall Width (mm) | 820 |
Overall Height (mm) | 1200 |
Overall Length (mm) | 2030 |
List of Suzuki price in Bangladesh
Model with Area | Price in Area (2022) |
Suzuki price Bagerhat | ৳ 232,703 |
Suzuki price Bandarban | ৳ 232,703 |
Suzuki price Barguna | ৳ 232,703 |
Suzuki price Barisal | ৳ 232,703 |
Suzuki price Bhola | ৳ 232,703 |
Suzuki price Bogra | ৳ 232,703 |
Suzuki price Brahamanbaria | ৳ 232,703 |
Suzuki price Brahmanbaria | ৳ 232,703 |
Suzuki price Chandpur | ৳ 232,703 |
Suzuki price Chapainawabganj | ৳ 232,703 |
Suzuki price Chittagong | ৳ 232,703 |
Suzuki price Chuadanga | ৳ 232,703 |
Suzuki price Comilla | ৳ 232,703 |
Suzuki price Coxsbazar | ৳ 232,703 |
Suzuki price Dhaka | ৳ 232,703 |
Suzuki price Dinajpur | ৳ 232,703 |
Suzuki price Faridpur | ৳ 232,703 |
Suzuki price Feni | ৳ 232,703 |
Suzuki price Gaibandha | ৳ 232,703 |
Suzuki price GazipurHub | ৳ 232,703 |
Suzuki price Gazipur | ৳ 232,703 |
Suzuki price Gopalganj | ৳ 232,703 |
Suzuki price Habiganj | ৳ 232,703 |
Suzuki price Jamalpur | ৳ 232,703 |
Suzuki price Jaypurhat | ৳ 232,703 |
Suzuki price Jessore | ৳ 232,703 |
Suzuki price Jhalokati | ৳ 232,703 |
Suzuki price Jhenaidah | ৳ 232,703 |
Suzuki price Joypurhat | ৳ 232,703 |
Suzuki price Khagrachhari | ৳ 232,703 |
Suzuki price Khulna | ৳ 232,703 |
Suzuki price Kishoreganj | ৳ 232,703 |
Suzuki price Kurigram | ৳ 232,703 |
Suzuki price Kushtia | ৳ 232,703 |
Suzuki price Lakhshmipur | ৳ 232,703 |
Suzuki price Lakshmipur | ৳ 232,703 |
Suzuki price Lalmonirhat | ৳ 232,703 |
Suzuki price Madaripur | ৳ 232,703 |
Suzuki price Magura | ৳ 232,703 |
Suzuki price Manikganj | ৳ 232,703 |
Suzuki price Meherpur | ৳ 232,703 |
Suzuki price Moulvibazar | ৳ 232,703 |
Suzuki price Munshiganj | ৳ 232,703 |
Suzuki price Mymensingh | ৳ 232,703 |
Suzuki price Naogaon | ৳ 232,703 |
Suzuki price Narail | ৳ 232,703 |
Suzuki price Narayanganj | ৳ 232,703 |
Suzuki price Narsingdi | ৳ 232,703 |
Suzuki price Natore | ৳ 232,703 |
Suzuki price Netrokona | ৳ 232,703 |
Suzuki price Nilphamari | ৳ 232,703 |
Suzuki price Noakhali | ৳ 232,703 |
Suzuki price Pabna | ৳ 232,703 |
Suzuki price Panchagarh | ৳ 232,703 |
Suzuki price Patuakhali | ৳ 232,703 |
Suzuki price Pirojpur | ৳ 232,703 |
Suzuki price Rajbari | ৳ 232,703 |
Suzuki price Rajshahi | ৳ 232,703 |
Suzuki price Rangamati | ৳ 232,703 |
Suzuki price Rangpur | ৳ 232,703 |
Suzuki price Satkhira | ৳ 232,703 |
Suzuki price Shariatpur | ৳ 232,703 |
Suzuki price Sherpur | ৳ 232,703 |
Suzuki price Sirajganj | ৳ 232,703 |
Suzuki price Sunamganj | ৳ 232,703 |
Suzuki price Sylhet | ৳ 232,703 |
Suzuki price Takurgaon | ৳ 232,703 |
Suzuki price Tangail | ৳ 232,703 |
Suzuki price Abdullahpur | ৳ 232,703 |
Suzuki price Adabor | ৳ 232,703 |
Suzuki price Agargaon | ৳ 232,703 |
Suzuki price Armanitolla | ৳ 232,703 |
Suzuki price Ashulia | ৳ 232,703 |
Suzuki price Azimpur | ৳ 232,703 |
Suzuki price Babubazaar | ৳ 232,703 |
Suzuki price Badda | ৳ 232,703 |
Suzuki price Bakshibazar | ৳ 232,703 |
Suzuki price Banani | ৳ 232,703 |
Suzuki price Banasree | ৳ 232,703 |
Suzuki price Bandar | ৳ 232,703 |
Suzuki price Banglabazar | ৳ 232,703 |
Suzuki price Bangsal | ৳ 232,703 |
Suzuki price Bangshal | ৳ 232,703 |
Suzuki price Banianagar | ৳ 232,703 |
Suzuki price Baridhara | ৳ 232,703 |
Suzuki price Bashundhara | ৳ 232,703 |
Suzuki price Bawnia | ৳ 232,703 |
Suzuki price Begumbazaar | ৳ 232,703 |
Suzuki price Beraid | ৳ 232,703 |
Suzuki price BimanBandar | ৳ 232,703 |
Suzuki price Birulia | ৳ 232,703 |
Suzuki price Cantonment | ৳ 232,703 |
Suzuki price Cantonmentarea | ৳ 232,703 |
Suzuki price Chawkbazar | ৳ 232,703 |
Suzuki price ChowkBazaar | ৳ 232,703 |
Suzuki price Dakshinkhan | ৳ 232,703 |
Suzuki price Dania | ৳ 232,703 |
Suzuki price DarusSalam | ৳ 232,703 |
Suzuki price Demra | ৳ 232,703 |
Suzuki price DhakaCantt. | ৳ 232,703 |
Suzuki price Dhamrai | ৳ 232,703 |
Suzuki price Dhanmondi | ৳ 232,703 |
Suzuki price Dholaikhal | ৳ 232,703 |
Suzuki price Farmgate | ৳ 232,703 |
Suzuki price Fatullah | ৳ 232,703 |
Suzuki price Gabtali | ৳ 232,703 |
Suzuki price GazipurSadar | ৳ 232,703 |
Suzuki price Gendaria | ৳ 232,703 |
Suzuki price Goalnagar | ৳ 232,703 |
Suzuki price Gulshan | ৳ 232,703 |
Suzuki price Hazaribagh | ৳ 232,703 |
Suzuki price Islampur | ৳ 232,703 |
Suzuki price Jaluanagar | ৳ 232,703 |
Suzuki price Jatrabari | ৳ 232,703 |
Suzuki price Jhilmil | ৳ 232,703 |
Suzuki price Jinjira | ৳ 232,703 |
Suzuki price Joypara | ৳ 232,703 |
Suzuki price Jurain | ৳ 232,703 |
Suzuki price Kadamtali | ৳ 232,703 |
Suzuki price Kafrul | ৳ 232,703 |
Suzuki price Kalabagan | ৳ 232,703 |
Suzuki price Kamalapur | ৳ 232,703 |
Suzuki price Kamarnagar | ৳ 232,703 |
Suzuki price Kamrangirchar | ৳ 232,703 |
Suzuki price Kazipara | ৳ 232,703 |
Suzuki price Keraniganj | ৳ 232,703 |
Suzuki price Khilgaon | ৳ 232,703 |
Suzuki price Khilkhet | ৳ 232,703 |
Suzuki price Kotwali | ৳ 232,703 |
Suzuki price Lalbag | ৳ 232,703 |
Suzuki price Lalbagh | ৳ 232,703 |
Suzuki price Luxmibazar | ৳ 232,703 |
Suzuki price Matuail | ৳ 232,703 |
Suzuki price Mirpur | ৳ 232,703 |
Suzuki price MirpurModel | ৳ 232,703 |
Suzuki price Mohakhali | ৳ 232,703 |
Suzuki price Mohammadpur | ৳ 232,703 |
Suzuki price Motijheel | ৳ 232,703 |
Suzuki price NarayanganjSadar | ৳ 232,703 |
Suzuki price Nawabganj | ৳ 232,703 |
Suzuki price NewMarket | ৳ 232,703 |
Suzuki price Nimtoli | ৳ 232,703 |
Suzuki price Pallabi | ৳ 232,703 |
Suzuki price Paltan | ৳ 232,703 |
Suzuki price Palton | ৳ 232,703 |
Suzuki price Patuatuli | ৳ 232,703 |
Suzuki price Posta | ৳ 232,703 |
Suzuki price Puran Dhaka | ৳ 232,703 |
Suzuki price Ramna | ৳ 232,703 |
Suzuki price Rampura | ৳ 232,703 |
Suzuki price Sabujbag | ৳ 232,703 |
Suzuki price Sabujbagh | ৳ 232,703 |
Suzuki price Sadarghat | ৳ 232,703 |
Suzuki price Satarkul | ৳ 232,703 |
Suzuki price Savar | ৳ 232,703 |
Suzuki price ShahAli | ৳ 232,703 |
Suzuki price Shahbagh | ৳ 232,703 |
Suzuki price ShankhariBazaar | ৳ 232,703 |
Suzuki price Sher-e-BanglaNagar | ৳ 232,703 |
Suzuki price Shyampur | ৳ 232,703 |
Suzuki price Siddhirganj | ৳ 232,703 |
Suzuki price Sutarnagar | ৳ 232,703 |
Suzuki price Sutrapur | ৳ 232,703 |
Suzuki price Tantibazar | ৳ 232,703 |
Suzuki price Tejgaon | ৳ 232,703 |
Suzuki price Tongi | ৳ 232,703 |
Suzuki price Turag | ৳ 232,703 |
Suzuki price Uttara | ৳ 232,703 |
Suzuki price UttarKhan | ৳ 232,703 |
Suzuki price Wari | ৳ 232,703 |
Reviews
There are no reviews yet.